Change in anthropometric and metabolic parameters after administration of vitamin D
Parameters (n=143) | Pretreatment baseline | Post-treatment week 20 | p Value |
---|---|---|---|
Body mass index (kg/m2) | 29.7±5.8 | 30.2±7.1 | NS |
Systolic blood pressure (mm Hg) | 126±16 | 123±15 | NS |
Diastolic blood pressure (mm Hg) | 80±9 | 78±7 | NS |
HbA1c (%) | 8.6±1.5 | 8.2±1.5 | 0.02 |
HbA1c (mmol/mol) | 70.2±16.4 | 66.1±16.6 | |
Creatinine (mg/dL) | 0.98±0.30 | 1.01±0.35 | NS |
Calcium (mg/dL) | 8.7±0.60 | 8.9±1.0 | 0.009 |
Serum cholesterol (mg/dL) | 169±41 | 162±43 | NS |
Triglycerides (mg/dL) | 134±80 | 136±78 | NS |
High-density lipoprotein (mg/dL) | 39±10 | 43±11 | 0.03 |
Low-density lipoprotein (mg/dL) | 106±34 | 100±34 | NS |
25(OH)D (ng/mL) | 31.7±23.2 | 46.2±10.2 | <0.0001 |
Data are represented as mean±SD.
25(OH)D, 25-hydroxyvitamin D; HbA1c, glycated hemoglobin; NS, not significant.