History of CVE | Two risk factors | Aged ≥40 years | ||||
---|---|---|---|---|---|---|
N=9823 | N=62 049 | N=128 691 | ||||
N | Per cent | N | Per cent | N | Per cent | |
Age (mean and SD) | 58.6 | 10.0 | 59.4 | 8.0 | 57.0 | 9.3 |
Age by category | ||||||
<65 | 7886 | 80.3 | 50 446 | 81.3 | 108 169 | 84.1 |
≥65 | 1937 | 19.7 | 11 603 | 18.7 | 20 522 | 15.9 |
Gender | ||||||
Male | 6453 | 65.7 | 38 364 | 61.8 | 71 234 | 55.4 |
US geographic distribution | ||||||
Northeast | 3169 | 32.3 | 19 269 | 31.1 | 40 279 | 31.3 |
North Central | 1876 | 19.1 | 16 332 | 26.3 | 32 970 | 25.6 |
West | 4070 | 41.4 | 18 083 | 29.1 | 39 981 | 31.1 |
South | 708 | 7.2 | 8365 | 13.5 | 15 461 | 12.0 |
Payer type | ||||||
Health maintenance organization | 1375 | 14.0 | 10 999 | 17.7 | 22 581 | 17.5 |
Indemnity | 636 | 6.5 | 4055 | 6.5 | 7747 | 6.0 |
Preferred provider organization | 6900 | 70.2 | 38 849 | 62.6 | 81 703 | 63.5 |
Point of service | 898 | 9.1 | 7842 | 12.6 | 16 027 | 12.5 |
Consumer-directed healthcare | 4 | 0.0 | 210 | 0.3 | 437 | 0.3 |
Unknown/missing | 10 | 0.1 | 94 | 0.2 | 196 | 0.2 |
Baseline Deyo-Charlson comorbidity index score categories20 | ||||||
Mean (SD) | 3.2 | 1.9 | 1.6 | 1.2 | 1.8 | 1.4 |
0 | 6 | 0.1 | 225 | 0.4 | 469 | 0.4 |
1 | 1319 | 13.4 | 42 458 | 68.4 | 80 474 | 62.5 |
2 | 3367 | 34.3 | 6852 | 11.0 | 18 246 | 14.2 |
≥3 | 5131 | 52.2 | 12 514 | 20.2 | 29 502 | 22.9 |
Baseline comorbidities | ||||||
Hypertension | 8499 | 86.5 | 54 964 | 88.6 | 92 748 | 72.1 |
Arrhythmias | 2786 | 28.4 | 3187 | 5.1 | 9846 | 7.7 |
Chronic respiratory disease | 2088 | 21.3 | 6203 | 10.0 | 15 269 | 11.9 |
Congestive heart failure | 1837 | 18.7 | 1152 | 1.9 | 5052 | 3.9 |
Carotid artery disease | 1535 | 15.6 | 718 | 1.2 | 3550 | 2.8 |
Peripheral arterial disease | 1523 | 15.5 | 0 | 0.0 | 6428 | 5.0 |
Cancer (excluding non-melanoma skin cancer) | 683 | 7.0 | 3708 | 6.0 | 7286 | 5.7 |
End-stage renal disease | 231 | 2.4 | 352 | 0.6 | 1063 | 0.8 |
Hemorrhagic stroke | 196 | 2.0 | 62 | 0.1 | 325 | 0.3 |
Baseline concomitant medications | ||||||
Antihypertensive medications | 6666 | 67.9 | 48 493 | 78.2 | 80 649 | 62.7 |
Oral antidiabetic medications | 4581 | 46.6 | 36 235 | 58.4 | 71 040 | 55.2 |
Insulin | 1613 | 16.4 | 7085 | 11.4 | 15 883 | 12.3 |
CVE, cardiovascular event.