Overall | Early treatment revision | Delayed treatment revision | p Value | ||||
---|---|---|---|---|---|---|---|
n=8463 (100.0%) | n=2673 (31.6%) | n=5790 (68.4%) | |||||
Age, mean (SD) | 66.4 | (10.8) | 65.7 | (11.2) | 66.8 | (10.6) | 0.0001 |
Female, n (%) | 4052 | (47.9%) | 1302 | (48.7%) | 2750 | (47.5%) | 0.3031 |
HbA1c at index, mean (SD) | 10.2% | (1.2%) | 10.4% | (1.4%) | 10.1% | (1.1%) | <0.0001 |
DCI (preindex), mean (SD) | 2.5 | (2.0) | 2.3 | (1.9) | 2.6 | (2.1) | <0.0001 |
Office visits (preindex), mean (SD) | 12.3 | (10.3) | 11.9 | (10.6) | 12.5 | (10.2) | <0.0001 |
Insulin treatment (preindex), n (%) | 2796 | (33.0%) | 567 | (21.2%) | 2229 | (38.5%) | <0.0001 |
Multiple treatments (preindex), n (%) | 3826 | (45.2%) | 749 | (28.0%) | 3077 | (53.1%) | <0.0001 |
p Values reported for comparisons between early treatment revision and delayed treatment revision are from Wilcoxon rank-sum test for continuous variables, and χ2 test for categorical variables.
DCI, Deyo-Charlson Comorbidity Index; HbA1c, glycosylated hemoglobin.