10-year UKPDS CVD risk: Lowest quartile 5,17 | 10-year UKPDS CVD risk: Highest quartile 3692 | No CVD | Previous CVD* | Total | |
---|---|---|---|---|---|
N† | 244 | 244 | 858 | 106 | 1026 |
Mean age in years (SD) | 55.6 (7.5) | 64.2 (5.3) | 60.3 (7.5) | 63.1 (5.3) | 60.6 (7.4) |
Male % | 40% | 83% | 60% | 74% | 61% |
White % | 80% | 98% | 93% | 96% | 91% |
Median 10-year CVD risk (IQR) | 14 (11, 15) | 47 (40, 56) | 24 (17, 33) | 45 (35, 56) | 25 (17, 36) |
Mean BMI kg/m2 (SD) | 32.8 (5.8) | 33.0 (5.8) | 33.3 (5.7) | 32.9 (6.1) | 30.8 (5.4) |
Mean HbA1C % | 6.6 (1.1) | 8.3 (2.2) | 7.4 (1.7) | 7.1 (1.6) | 7.3 (1.7) |
Mean HbA1C mmol/mol | 49 (12) | 68 (24) | 57 (19) | 53 (17) | 57 (18) |
Mean systolic BP mm Hg (SD) | 133 (16) | 153 (23) | 143 (19) | 139 (22) | 146 (17) |
Mean total cholesterol mmol/L (SD) | 5.2 (1.0) | 5.5 (1.3) | 5.5 (1.1) | 4.6 (1.0) | 5.6 (1.2) |
Self-reported CVD* % | 1% | 30% | 0% | 100% | 11% |
Self-reported high-blood pressure % | 60% | 55% | 57% | 68% | 59% |
Self-reported high cholesterol % | 27% | 31% | 23% | 68% | 28% |
*Previous myocardial infarction or stroke.
†Number of participants recruited at diagnosis.
BMI, body mass index; BP, blood pressure; CVD, cardiovascular disease; HbA1c, glycated hemoglobin; UKPDS, UK Prospective Diabetes Study.