Variable | Overall (n=328 908) | Non-Hispanic Caucasian (n=323 077) | American Indian, Alaska Native (n=5831) |
---|---|---|---|
Age on 1 January 2011, mean (SD) | 64 (13) | 64 (13) | 59 (13)*** |
Female (%) | 47 | 47 | 52*** |
Census block group: per cent of households with below-poverty level income (%) | 8 | 8 | 10*** |
Census block group: per cent of pop age 25+ with high school education at most (%) | 39 | 38 | 45*** |
Type of insurance in year 2011 (%) | |||
Commercial | 76 | 76 | 80*** |
Medicaid | 2 | 2 | 4*** |
Medicare | 17 | 17 | 11*** |
Unknown | 5 | 5 | 5 |
Duration of diabetes (in years), mean (SD) | 6.86 (3.92) | 6.87 (3.92) | 6.74 (3.99)* |
Quan Modified Elixhauser Comorbidity Scale mean (SD) | 2.86 (1.99) | 2.86 (2.00) | 2.74 (1.91)*** |
Depression (%) | 14 | 14 | 14 |
CKD (%) | 5 | 5 | 4*** |
Hypertension (%) | 58 | 58 | 51*** |
CVD risk factors in year 2011 | |||
HbA1c, mean (SD) | 7.2 (1.4) | 7.2 (1.4) | 7.7 (1.7)*** |
HbA1c > 9 (%) | 9 | 9 | 15*** |
% no HbA1c laboratory test | 12 | 12 | 13 |
Number of HbA1c laboratory tests, mean (SD) | 1.82 (1.22) | 1.82 (1.22) | 1.83 (1.23) |
LDL, mean (SD) | 88 (31) | 88 (31) | 91 (32)*** |
LDL <100 (%) | 73 | 74 | 70*** |
% no LDL laboratory test | 11 | 11 | 14*** |
Number of LDL laboratory tests, mean (SD) | 1.52 (1.04) | 1.52 (1.04) | 1.44 (1.01)*** |
SBP, mean (SD) | 127 (12) | 127 (12) | 127 (12) |
SBP < 130 (%) | 58 | 58 | 58 |
% no SBP measurement | 5.6 | 5.6 | 6.2* |
Number of SBP measurements, mean (SD) | 5.80 (6.09) | 5.80 (6.09) | 5.79 (6.01) |
Had fill of an oral diabetes drug in 2011† (%) | 57 | 57 | 62*** |
Had insulin fill in 2011† (%) | 24 | 24 | 26*** |
Diabetes drug classes dispensed, mean (SD)† | 1.25 (1.11) | 1.24 (1.11) | 1.35 (1.10)*** |
Diabetes drug adherence is ≥80% (%)‡ | 77 | 78 | 68*** |
*Statistically significant at p<0.05; **p<0.01; ***p<0.001.
†Restricted to patients with drug coverage in year 2011 (n=285 050).
‡Restricted to patients who had two or more fills of an oral diabetes medication in the same drug class in year 2011, and who had drug coverage in year 2011 (n=151 210).
CKD, chronic kidney disease; CVD, cardiovascular disease; HbA1c, glycated haemoglobin; LDL, low-density lipoprotein; SBP, systolic blood pressure.