Cardiovascular risk factors and diabetic complications according to the CES-D score in Japanese patients with type 2 diabetes
CES-D score | p for trend | ||||||
---|---|---|---|---|---|---|---|
≤9 | 10–15 | 16–23 | ≥24 | Unadjusted | Age and sex adjusted | Multivariate adjusted | |
Systolic blood pressure (mm Hg) | 131±17 | 131±17 | 130±16 | 130±18 | NS | NS | NS |
Diastolic blood pressure (mm Hg) | 75±10 | 75±11 | 73±11 | 75±12 | NS | NS | NS |
Antihypertensive drug use (%) | 54.2% | 56.2% | 54.6% | 47.3% | NS | NS | NS |
Total cholesterol (mmol/L) | 4.99±0.83 | 4.99±0.83 | 4.99±0.85 | 4.97±0.85 | NS | NS | NS |
LDL cholesterol (mmol/L) | 2.87±0.70 | 2.87±0.67 | 2.92±0.75 | 2.87±0.83 | NS | NS | NS |
HDL cholesterol (mmol/L) | 1.47±0.39 | 1.45±0.39 | 1.42±0.39 | 1.47±0.41 | NS | NS | NS |
Triglyceride (mmol/L) | 1.4±0.8 | 1.5±1.1 | 1.4±0.7 | 1.4±0.9 | <0.05 | NS | NS |
Statin use (%) | 42.7% | 46.8% | 42.9% | 40.2% | NS | NS | NS |
Metabolic syndrome (%) | 52.0% | 59.4% | 58.8% | 54.5% | <0.01 | <0.05 | NS |
Dysesthesia of both feet (%) | 16.5% | 26.5% | 31.7% | 46.4% | <0.0001 | <0.0001 | <0.0001 |
History of foot ulcer (%) | 1.7% | 2.2% | 3.3% | 7.1% | <0.0001 | <0.0001 | <0.001 |
Photocoagulation (%) | 19.8% | 22.5% | 33.3% | 38.4% | <0.0001 | <0.0001 | <0.0001 |
Albuminuria (≥30 mg/g) (%) | 38.9% | 37.9% | 40.0% | 40.2% | NS | NS | NS |
Macroalbuminuria (≥300 mg/g) (%) | 10.9% | 10.8% | 14.2% | 17.9% | <0.05 | <0.01 | NS |
Chronic kidney disease (%) | 46.9% | 46.2% | 49.2% | 41.1% | NS | NS | NS |
Ischemic heart disease (%) | 13.0% | 14.1% | 15.0% | 22.3% | <0.05 | <0.0001 | <0.001 |
Stroke (%) | 9.1% | 13.5% | 12.5% | 11.6% | <0.01 | <0.0001 | <0.0001 |
Malignancy (%) | 9.5% | 9.8% | 8.3% | 5.4% | NS | NS | NS |
Results are reported as mean±SD. Multivariate adjustments include age, sex, duration of diabetes, BMI, HbA1c, insulin use, current smoking, current drinking, leisure-time physical activity, and total energy intake.
BMI, body mass index; CES-D, Center for Epidemiologic Studies Depression Scale; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein.