Ibs | Life expectancy at birth | |||
---|---|---|---|---|
Country grouping | Pearson’s r | Significance | Pearson’s r | Significance |
APEC (n=16) | 0.340 | 0.197 | 0.369 | 0.160 |
Arab World (n=13) | 0.748 | 0.003 | 0.469 | 0.106 |
EEA (n=29) | 0.479 | 0.009 | 0.574 | 0.001 |
ACD (n=20) | −0.268 | 0.253 | −0.392 | 0.087 |
OECD (n=34) | 0.365 | 0.034 | 0.155 | 0.382 |
LAC (n=26) | 0.524 | 0.006 | 0.044 | 0.831 |
ACD, Asia Cooperation Dialogue; APEC, Asia-Pacific Economic Cooperation; EEA, European Economic Area; Ibs, Biological State Index; LAC, Latin America and the Caribbean; OECD, Organisation for Economic Co-operation and Development; T1D, type 1 diabetes.