Associations between T1D prevalence rate and Ibs and newborn life expectancy (years) at birth respectively in the WHO regions
Ibs | Newborn life expectancy | |||
---|---|---|---|---|
WHO region | Pearson’s r | Significance | Pearson’s r | Significance |
AFRO (n=21) | 0.343 | 0.128 | 0.214 | 0.351 |
AMRO (n=28) | 0.145 | 0.461 | 0.173 | 0.380 |
EMRO (n=15) | 0.783 | 0.001 | 0.541 | 0.037 |
EURO (n=38) | 0.502 | 0.001 | 0.610 | <0.001 |
SEARO (n=5) | −0.479 | 0.415 | −0.436 | 0.463 |
WPRO (n=11) | 0.345 | 0.298 | 0.330 | 0.322 |
Ibs, Biological State Index; T1D, type 1 diabetes.