Variable | Obese | Obese with GDM | p Value |
---|---|---|---|
N | 42 | 30 | |
Maternal age (years) | 28.1±0.83 | 30.87±0.85 | 0.02 |
Pre-pregnancy BMI (kg/m2) | 34.38±0.58 | 34.07±0.82 | 0.76 |
Gestational age at study (weeks) | 26.54±0.14 | 26.55±0.15 | 0.95 |
Gestational weight gain (lbs) | 6.57±1.08 | 9.44±2.29 | 0.26 |
Parity (% primiparous) | 14 | 10 | 0.86 |
Race/ethnicity (% Hispanic) | 90 | 93 | 1 |
Birth weight (g) | 3477.16±65.73 | 3521.81±86.08 | 0.68 |
Birth length (cm) | 51.16±0.31 | 51.33±0.33 | 0.7 |
Ponderal index (cm2) | 2.59±0.03 | 2.58±0.05 | 0.86 |
Gender (% female) | 32 | 58 | 0.07 |
WIC recipient (%) | 79 | 93 | 0.17 |
Education (% HS or higher) | 57 | 50 | 0.7 |
BMI, body mass index; GDM, gestational diabetes mellitus; HS, high school; WIC, Women Infant Child.