All participants | Black Offspring | White Offspring | ||||
---|---|---|---|---|---|---|
Variable | r | p Value | r | p Value | r | p Value |
Age (years) | 0.18 | 0.0013 | 0.09 | 0.24 | 0.20 | 0.016 |
BMI (kg/m2) | −0.25 | <0.0001 | 0.28 | 0.0001 | 0.12 | 0.14 |
Waist (cm) | −0.37 | <0.0001 | 0.45 | <0.0001 | 0.28 | 0.0006 |
Systolic BP (mm Hg) | −0.12 | 0.033 | −0.14 | 0.06 | −0.06 | 0.46 |
Diastolic BP (mm Hg) | −0.20 | 0.0003 | −0.29 | 0.0003 | −0.10 | 0.17 |
FPG (mg/dL) | −0.21 | 0.0002 | −0.34 | <0.0001 | −0.20 | 0.015 |
HDL cholesterol (mg/dL) | 0.49 | <0.0001 | 0.53 | <0.0001 | 0.50 | <0.0001 |
Triglycerides (mg/dL) | −0.24 | <0.0001 | −0.37 | <0.0001 | −0.35 | <0.0001 |
Fasting insulin (µU/mL) | −0.25 | <0.0001 | 0.41 | <0.0001 | −0.14 | 0.11 |
AIR (µU/mL) | −0.24 | <0.0001 | −0.17 | 0.024 | −0.21 | 0.011 |
HOMA-IR | −0.23 | <0.0001 | −0.36 | <0.0001 | −0.11 | 0.21 |
Si-clamp | 0.38 | <0.0001 | 0.56 | <0.0001 | 0.13 | 0.19 |
AIR, acute insulin response; BMI, body mass index; BP, blood pressure; FPG, fasting plasma glucose; HDL chol, high-density lipoprotein cholesterol; HOMA-IR, homeostasis model of insulin resistance; Si-clamp, insulin sensitivity by euglycemic clamp (N=203(103 black, 100 white)).