Prevalence (%, 95% CIs) of various cardiovascular risk factors in participants with diabetes
Age group | Hypertension | Hypercholesterolemia | Hypertriglyceridemia | HDL<40/50 | Smoking/tobacco use | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diabetes | Non-diabetes | Diabetes | Non-diabetes | Diabetes | Non-diabetes | Diabetes | Non-diabetes | Diabetes | Non-diabetes | |
<30 | 45 (41.6 to 48.6) | 15.5 (13.3 to 16.9) | 20 (16.1 to 23.9) | 4 (2.7 to 5.3) | 45 (41.4 to 48.6) | 26.7 (24.4 to 28.9) | 75.0 (71.4 to 78.6) | 46.6 (44.1 to 49.1) | 20 (15.0 to 25.0) | 12 (9.6 to 14.4) |
30–39 | 39.5 (36.2 to 42.8) | 20.5 (18.4 to 22.5) | 27.2 (22.9 to 31.5) | 9.6 (7.7 to 11.5) | 49.1 (45.4 to 52.7) | 33.4 (31.0 to 35.8) | 54.3 (50.2 to 58.4) | 48.1 (45.6 to 50.6) | 18.4 (13.6 to 23.2) | 16.6 (13.8 to 19.3) |
40–49 | 56.5 (53.2 to 59.8) | 33.6 (31.2 to 36.0) | 33.4 (28.8 to 38.0) | 20.1 (17.5 to 22.7) | 55.9 (52.3 to 59.-5) | 42.1 (39.6 to 44.6) | 44.1 (40.0 to 48.2) | 39.1 (36.7 to 41.5) | 16.5 (11.9 to 21.1) | 17.6 (14.8 to 20.4) |
50–59 | 58.4 (55.1 to 61.7) | 49.2 (46.7 to 51.7) | 37.2 (32.5 to 41.9) | 33.3 (30.2 to 36.4) | 52.7 (49.0 to 56.3) | 39.4 (36.9 to 41.9) | 42.9 (38.8 to 47.0) | 35.3 (32.9 to 37.7) | 19.3 (14.4 to 24.2) | 23.2 (20.1 to 26.3) |
60–69 | 68.4 (65.3 to 71.5) | 58.9 (56.4 to 61.4) | 39.6 (34.8 to 44.3) | 23.3 (20.5 to 26.1) | 48.3 (44.6 to 51.9) | 38.2 (35.7 to 40.7) | 32.4 (28.5 to 36.2) | 31.4 (29.1 to 33.7) | 17.1 (12.4 to 21.8) | 17.5 (14.7 to 20.3) |
70+ | 75.7 (72.8 to 78.6) | 70.2 (67.9 to 72.5) | 34.0 (29.4 to 38.6) | 46.3 (43.0 to 49.5) | 42.3 (38.7 to 45.9) | 33.6 (31.2 to 36.0) | 23.6 (20.1 to 27.1) | 19.5 (17.5 to 21.5) | 15.3 (10.8 to 19.8) | 15.6 (12.9 to 18.3) |
Age-adjusted | 73.1 (67.2 to 73.0) | 26.5 (25.2 to 27.8) | 41.4 (38.3 to 44.5) | 14.7 (13.7 to 15.7) | 71.0 (68.1 to 73.8) | 30.2 (28.8 to 31.5) | 78.5 (75.9 to 80.1) | 37.1 (35.7 to 38.5) | 26.6 (23.8 to 29.4) | 14.4 (13.4 to 15.4) |
HDL, high-density lipoprotein.