HRQoL scores and processes-of-care among included patients with diabetes (n=519)
HRQoL outcomes | (n) | Mean (SD) |
---|---|---|
SF-12 MCS | 496 | 47.0 (11.2) |
SF-12 PCS | 498 | 43.4(10.6) |
ADDQoL | 512 | −1.6 (1.6) |
Individual process-of-care (at least one check in last 12 months) | Percentage that received process | |
Hemoglobin A1c among ‘aware’ patients | 282 | 98.3 |
Lipid | 513 | 94.2 |
Urine microalbumin | 512 | 63.3 |
Foot examination by physician | 510 | 66.5 |
Retinal eye examination (in last 24 months) | 511 | 75.7 |
Flu vaccination | 514 | 63.8 |
Combined process-of-care measures | ||
Mean percentage of recommended care* | 236 | 85.9 |
Percentage of patients receiving all care* | 236 | 41.5 |
PACIC | Mean (SD) | |
Global score | 503 | 2.8 (0.95) |
*Complete observations with no missing data (among HbA1c-aware patients only).
ADDQoL, Audit of Diabetes-Dependent Quality of Life; HRQoL, health-related quality of life; PACIC, Patient Assessment of Chronic Illness Care; SF-12, short form-12