HRQoL outcome across individual processes-of-care, for those reporting it as having been performed (+) or not (−)
Health-related quality of life measures | |||
---|---|---|---|
Mean (SD) | Mean (SD) | ||
PoC not reported (−) | PoC reported (+) | p Value* | |
Lipids | |||
SF-12 MCS | 48.4 (9.1) | 46.9 (11.3) | 0.68 |
SF-12 PCS | 42.2 (11.8) | 43.5 (10.5) | 0.76 |
ADDQoL | −1.5 (1.4) | −1.6 (1.6) | 0.77 |
Urine microalbumin | |||
SF-12 MCS | 46.6 (11.4) | 47.4 (11.1) | 0.54 |
SF-12 PCS | 41.6 (9.8) | 44.0 (10.6) | 0.12 |
ADDQoL | −1.5 (1.5) | −1.6 (1.6) | 0.48 |
Foot examination | |||
SF-12 MCS | 46.7 (11.0) | 47.2 (11.2) | 0.66 |
SF-12 PCS | 44.1 (9.0) | 43.1 (11.2) | 0.59 |
ADDQoL | −1.5 (1.4) | −1.6 (1.6) | 0.72 |
Retinal eye examination | |||
SF-12 MCS | 47.8 (10.6) | 46.9 (11.3) | 0.39 |
SF-12 PCS | 43.8 (11.0) | 43.2 (10.5) | 0.38 |
ADDQoL | −1.2 (1.5) | −1.7 (1.6) | 0.01 |
Hemoglobin A1c† | |||
SF-12 MCS | 42.0 (10.1) | 46.6 (11.6) | 0.64 |
SF-12 PCS | 30.0 (14.9) | 43.7 (10.9) | 0.18 |
ADDQoL | −2.8 (0.98) | −1.8 (1.7) | 0.01 |
Flu vaccination | p value‡ | ||
SF-12 MCS | 47.4 (10.9) | 46.8 (11.3) | 0.58 |
SF-12 PCS | 46.2 (9.9) | 41.8 (10.6) | 0.000 |
ADDQoL | −1.3 (1.3) | −1.7 (1.7) | 0.001 |
*F-test for ANOVA.
†Results displayed for HbA1c-aware patients only.
‡Two sample t tests with equal variances.
ADDQoL, Audit of Diabetes-Dependent Quality of Life; ANOVA, analysis of variance; HbA1c, glycated hemoglobin; MCS, mental composite score; PCS, physical composite score; PoC, processes-of-care; SF-12, short form-12.