Clinical characteristics of study subjects
Diabetes duration (years) | |||||||||
---|---|---|---|---|---|---|---|---|---|
0–10 | 10–20 | >20 | |||||||
Type 1 (n=197) | Type 2 (n=211) | p Value | Type 1 (n=190) | Type 2 (n=151) | p Value | Type 1 (n=373) | Type 2 (n=165) | p Value | |
Current age (years) | 33.9 (7.7) | 39.5 (6.3) | <0.0005 | 41.6 (6.9) | 48.4 (6.4) | <0.0005 | 57.8 (10.7) | 61.4 (8.3) | <0.0005 |
Age of diagnosis (years) | 27.5 (7.3) | 32.6 (5.5) | <0.0005 | 25.9 (6.5) | 32.7 (5.3) | <0.0005 | 24.9 (6.8) | 32.3 (6.8) | <0.0005 |
DM duration (years) | 5.2 (2.6) | 5.6 (2.4) | NS | 14.4 (2.8) | 14.2 (2.9) | NS | 31.4 (8.4) | 27.6 (7.4) | <0.0005 |
Systolic BP (mm Hg) | 127.4 (16.9) | 133.3 (19.5) | 0.001 | 130.4 (17.1) | 138.1 (19.1) | <0.0005 | 138.8 (17.5) | 141.2 (20.6) | NS |
Diastolic BP (mm Hg) | 75.0 (12.4) | 79.8 (10.8) | <0.0005 | 77.2 (9.8) | 76.8 (11.8) | NS | 73.7 (9.8) | 71.3 (8.7) | 0.005 |
BMI (kg/m2) | 26.6 (5.0) | 34.7 (8.6) | <0.0005 | 27.6 (4.8) | 34.9 (7.1) | <0.0005 | 27.6 (4.7) | 33.4 (6.9) | <0.0005 |
HbA1c (%) (mmol/mol) | 8.7 (1.9) 72 (21) | 8.8 (2.0) 74 (22) | NS | 8.9 (1.8) 74 (18) | 9.2 (2.0) 77 (21) | NS | 8.6 (1.3) 70 (14) | 8.9 (1.7) 74 (18) | NS |
Creatinine (µmol/L) | 77.3 (55.6) | 73.0 (20.1) | NS | 80.6 (26.9) | 80.7 (48.7) | NS | 94.7 (69.1) | 103.8 (60.9) | NS |
Total cholesterol (mmol/L) | 4.8 (1.1) | 4.7 (1.5) | 0.002 | 4.7 (1.0) | 4.4 (1.4) | <0.0005 | 4.4 (0.9) | 4.1 (0.9) | <0.0005 |
HDL (mmol/L) | 1.7 (0.4) | 1.0 (0.3) | <0.0005 | 1.5 (0.5) | 1.0 (0.3) | <0.0005 | 1.6 (0.5) | 1.2 (0.3) | <0.0005 |
Triglyceride (mmol/L) | 1.7 (4.3) | 2.8 (3.3) | <0.0005 | 1.3 (0.9) | 2.7 (3.4) | <0.0005 | 1.1 (0.9) | 2.0 (1.3) | <0.0005 |
BMI>25 kg/m2 (%) | 57.4 | 90.5 | <0.0005 | 70.0 | 96.0 | <0.0005 | 70.0 | 90.9 | <0.0005 |
Hypertension (%) | 26.9 | 55.9 | <0.0005 | 43.2 | 78.1 | <0.0005 | 71.0 | 87.3 | <0.0005 |
Dyslipidemia (%) | 36.5 | 80.6 | <0.0005 | 31.1 | 82.1 | <0.0005 | 23.3 | 71.5 | <0.0005 |
Risk factors >2 (%) | 37.6 | 82.5 | <0.0005 | 46.8 | 90.7 | <0.0005 | 58.4 | 92.1 | <0.0005 |
Antihypertensive (%) | 10.6 | 38.3 | <0.0005 | 28.6 | 67.1 | <0.0005 | 57.7 | 75.9 | <0.0005 |
Statin (%) | 24.5 | 59.0 | <0.0005 | 48.1 | 73.5 | <0.0005 | 76.6 | 73.1 | NS |
BMI, body mass index; BP, blood pressure; DM, diabetes mellitus; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; NS, not significant.