Cardiovascular disease | Retinopathy | Neuropathy | ||||
---|---|---|---|---|---|---|
OR (95% CI) | p Value | OR (95% CI) | p Value | OR (95% CI) | p Value | |
Age | 1.08 (1.07 to 1.10) | <0.0005 | 1.08 (1.07 to 1.09) | <0.0005 | 1.08 (1.06 to 1.09) | <0.0005 |
Sex | 1.04 (0.75 to 1.45) | NS | 1.10 (0.87 to 1.39) | NS | 1.35 (1.05 to 1.75) | 0.021 |
Diabetes duration | 1.06 (1.05 to 1.07) | <0.0005 | 1.10 (1.08 to 1.11) | <0.0005 | 1.06 (1.05 to 1.08) | <0.0005 |
HbA1c | 1.04 (0.95 to 1.14) | NS | 1.11 (1.03 to 1.18) | 0.003 | 1.15 (1.07 to 1.23) | <0.0005 |
Creatinine | 1.006 (1.003 to 1.010) | <0.0005 | 1.016 (1.012 to 1.021) | <0.0005 | 1.016 (1.012 to 1.021) | <0.0005 |
Hypertension | 7.75 (4.50 to 13.34) | <0.0005 | 3.22 (2.46 to 4.22) | <0.0005 | 3.36 (2.50 to 4.52) | <0.0005 |
Dyslipidemia | 2.15 (1.53 to 3.03) | <0.0005 | 0.91 (0.72 to 1.15) | NS | 1.24 (0.96 to 1.59) | NS |
BMI>25 kg/m2 | 3.28 (1.90 to 5.68) | <0.0005 | 1.39 (1.04 to 1.86) | 0.026 | 1.50 (1.09 to 2.06) | 0.012 |
Type of diabetes (type 2 vs type 1) | 2.04 (1.26 to 3.28)* | 0.004 | 1.03 (0.74 to 1.44)† | NS | 1.47 (1.04 to 2.08)‡ | 0.028 |
*Adjusted for age, diabetes duration, creatinine, hypertension, dyslipidemia, and BMI>25 kg/m2.
†Adjusted for age, diabetes duration, creatinine, hypertension, BMI>25 kg/m2, and HbA1c.
‡Adjusted for age, sex, diabetes duration, creatinine, hypertension, BMI>25 kg/m2, and HbA1c.
BMI, body mass index; HbA1c, glycated hemoglobin; NS, not significant.