Baseline characteristics of study participants
Variable | Calorie-adjusted/walnuts (N=56) | No calorie-adjusted/walnuts (N=56) | p Value |
---|---|---|---|
Gender (female) | 69.6% | 75.0% | 0.53 |
Age (years) | 56.5±11.7 | 53.3±11.1 | 0.15 |
2010 Healthy Eating Index score | 57.1±17.4 | 54.0±15.7 | 0.36 |
FMD (%) | 8.9±3.1 | 8.6±2.1 | 0.54 |
SARM | 0.1±0.1 | 0.1±0.1 | 0.21 |
HbA1c (%) | 5.7±0.4 | 5.8±0.4 | 0.25 |
Fasting blood glucose (mg/dL) | 93.3±8.2 | 95.4±10.3 | 0.23 |
Total cholesterol (mg/dL) | 212.7±33.8 | 206.2±34.0 | 0.32 |
Triglycerides (mg/dL) | 115.4±46.7 | 110.2±53.3 | 0.59 |
HDL (mg/dL) | 60.8±16.7 | 58.5±14.9 | 0.46 |
Low-density lipoprotein (mg/dL) | 129.2±31.2 | 126.1±31.1 | 0.60 |
Total cholesterol/HDL | 3.7±1.2 | 3.7±1.1 | 0.92 |
Systolic blood pressure (mm Hg) | 126.6±16.1 | 122.4±11.6 | 0.11 |
Diastolic blood pressure (mm Hg) | 72.7±7.9 | 72.9±8.2 | 0.93 |
Visceral fat | 11.5±4.0 | 10.7±3.5 | 0.27 |
Waist circumference (cm) | 101.7±10.2 | 100.1±10.8 | 0.43 |
Weight (lbs) | 180.4±31.7 | 184.2±31.1 | 0.52 |
Body mass index (kg/m²) | 30.0±4.0 | 30.2±4.1 | 0.73 |
Percent body fat (%) | 37.3±7.5 | 37.7±7.7 | 0.76 |
Percent body water | 43.2±7.0 | 43.9±5.0 | 0.57 |
FMD, flow-mediated dilation; HDL, high-density lipoprotein; SARM, stimulus adjusted response measure.