Sitagliptin | p Value* | Mitiglinide | p Value* | p Value† | |||
---|---|---|---|---|---|---|---|
Before | After | Before | After | ||||
Body weight (kg) | 62.8±11.6 | 61.5±11.5 | 0.008 | 63.1±15.4 | 61.7±14.9 | 0.006 | 0.900 |
Body mass index (kg/m2) | 24.6±3.8 | 24.1±3.6 | 0.007 | 24.2±4.6 | 23.7±4.5 | 0.003 | 0.968 |
Waist circumference (cm) | 88.0±11.1 | 86.1±10.0 | 0.025 | 87.6±14.1 | 85.8±12.9 | 0.001 | 0.999 |
Systolic blood pressure (mm Hg) | 127.8±17.0 | 131.7±14.4 | 0.258 | 123.0±11.6 | 127.2±16.6 | 0.209 | 0.953 |
Fasting plasma glucose (mg/dL) | 145.2±28.2 | 142.7±25.6 | 0.616 | 146.5±36.3 | 168.0±38.8 | 0.032 | 0.033 |
HbA1c (%) | 6.6±0.5 | 7.2±0.9 | 0.000 | 7.0±0.8 | 7.9±1.5 | 0.000 | 0.153 |
BUN (mg/dL) | 15.6±4.5 | 14.7±3.0 | 0.250 | 16.8±5.2 | 16.6±6.3 | 0.821 | 0.579 |
Cre (mg/dL) | 0.69±0.19 | 0.68±0.19 | 0.742 | 0.81±0.24 | 0.78±0.24 | 0.030 | 0.166 |
Serum aspartate aminotransferase (IU/L) | 23.2±7.2 | 24.8±9.5 | 0.279 | 30.0±20.1 | 27.3±17.0 | 0.414 | 0.236 |
Serum alanine aminotransferase (IU/L) | 24.1±14.6 | 27.8±9.5 | 0.076 | 33.2±21.8 | 31.8±21.1 | 0.705 | 0.222 |
Plasma γ-glutamyltransferase (IU/L) | 32.2±17.0 | 39.5±24.8 | 0.013 | 31.9±20.9 | 30.8±18.1 | 0.752 | 0.060 |
Total cholesterol (mg/dL) | 182.5±30.1 | 182.6±32.4 | 0.979 | 181.6±23.8 | 177.6±22.5 | 0.341 | 0.485 |
Triglycerides (mg/dL) | 113.3±48.3 | 168.4±46.2 | 0.022 | 107.1±46.3 | 116.1±49.6 | 0.228 | 0.060 |
HDL-C (mg/dL) | 64.9±34.1 | 52.5±13.9 | 0.045 | 55.6±17.2 | 54.6±15.5 | 0.479 | 0.072 |
sdLDL (mg/dL) | 32.9±13.9 | 36.8±17.0 | 0.159 | 27.9±8.2 | 28.2±10.0 | 0.827 | 0.255 |
Fasting serum insulin (IU/L) | 10.0±6.6 | 8.3±5.7 | 0.517 | 8.9±8.0 | 9.1±10.3 | 0.879 | 0.118 |
CPR (ng/mL) | 1.8±0.7 | 2.1±0.8 | 0.079 | 2.0±0.8 | 1.9±0.8 | 0.529 | 0.638 |
Arginine ΔCPR (ng/mL) | 2.8±1.4 | 2.3±1.5 | 0.049 | 2.7±1.6 | 2.4±1.8 | 0.028 | 0.203 |
Arginine AUC CPR×102 | 4.6±1.6 | 4.4±2.0 | 0.587 | 4.7±2.1 | 4.6±2.1 | 0.778 | 0.731 |
Lipid meal test ΔCPR (ng/mL) | 4.9±2.4 | 4.3±1.3 | 0.109 | 5.1±2.6 | 4.6±2.8 | 0.166 | 0.954 |
Lipid meal test AUC CPR×102 | 8.7±3.6 | 8.1±3.1 | 0.038 | 9.2±3.6 | 8.5±0.4 | 0.216 | 0.870 |
1,5-anhydroglucitol (mg/mL) | 12.6±6.4 | 9.5±5.3 | 0.001 | 11.7±6.7 | 8.2±7.3 | 0.000 | 0.736 |
Leptin (ng/mL) | 8.7±6.5 | 8.5±7.1 | 0.855 | 10.5±13.4 | 8.9±11.0 | 0.082 | 0.215 |
Adiponectin (mg/mL) | 4.5±3.9 | 4.0±3.4 | 0.019 | 5.0±4.4 | 4.4±3.1 | 0.138 | 0.904 |
TNF-α (pg/mL) | 2.9±1.7 | 1.6±1.7 | 0.267 | 2.1±1.9 | 2.0±1.6 | 0.801 | 0.325 |
HOMA-b | 44.6±28.9 | 38.0±25.0 | 0.226 | 49.0±23.5 | 44.5±28.4 | 0.351 | 0.773 |
CPI | 1.3±0.5 | 1.4±0.6 | 0.052 | 1.5±0.7 | 1.2±0.7 | 0.021 | 0.003 |
Data are means±SD.
*p Value for the intragroup comparison (baseline vs 16 weeks).
†p Value for the intergroup comparison (change from baseline between groups).
AUC, area under the curve; BUN, blood urea nitrogen; CPI, C peptide immunoreactivity index; CPR, C peptide immunoreactivity; Cre, creatinine; HbA1c, glycated hemoglobin; HDL-C, high-density lipoprotein cholesterol; HOMA, homeostasis model assessment of insulin resistance; sdLDL, small dense low-density lipoprotein; TNF, tumor necrosis factor.