N | Known diabetes | Unrecognized diabetes | No diabetes | p Value* | |
---|---|---|---|---|---|
Clinical characteristics | |||||
Number | 5082 | 1452 (29%) | 271 (5%) | 3359 (66%) | |
Male (%) | 5082 | 57.7% | 55.7% | 54.3% | 0.095 |
Age (years) | 5082 | 74 (65, 81) | 74 (66, 82) | 72 (63, 82) | 0.140 |
HbA1c (%) | 5082 | 7.1 (6.4, 8.1) | 6.7 (6.6, 7.1) | 5.7 (3.5, 6.0) | <0.001 |
HbA1c (mmol/mol) | 5082 | 54.1 (46, 65) | 49.7 (49, 54) | 38.8 (15, 42) | <0.001 |
Charlson Index of comorbidities (excluding diabetes) | 5082 | 0 (1, 2) | 0 (0, 2) | 0 (0, 2) | <0.001 |
Admission under medical unit | 5082 | 66.0% | 69.0% | 59.1% | <0.001 |
Admission under surgical unit | 5082 | 34.0% | 31.0% | 40.9% | <0.001 |
Hb (g/L) | 5082 | 120 (104, 134) | 121 (107, 136) | 124 (109, 134) | <0.001 |
eGFR (mL/min/1.73 m2) | 5038 | 59 (38, 80) | 63 (47, 85) | 71 (51, 87) | <0.001 |
Total cholesterol (mmol/L) | 1399 | 3.7 (3.1, 4.6) | 4.2 (3.6, 5.2) | 4.3 (3.5, 5.2) | 0.001 |
Triglycerides (mmol/L) | 1398 | 1.4 (1.0, 2.0) | 1.3 (0.8, 1.9) | 1.1 (0.8, 1.5) | <0.001 |
Median (IQR) HDL (mmol/L) | 1398 | 0.9 (0, 1.2) | 0.7 (0, 1.2) | 0.8 (0, 1.3) | 0.530 |
Categorical variables are reported as percentages and continuous variables are reported as medians with IQRs in parenthesis.
*p Value for difference between all three groups.
CKD-EPI, chronic kidney disease- epidemiology collaboration equation; eGFR, estimated glomerular filtration rate (CKD-EPI); Hb, hemoglobin; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein.