Known diabetes group compared with no diabetes* | Unrecognized diabetes group compared with no diabetes* | |||||
---|---|---|---|---|---|---|
IRR/OR | p Value | 95% CI | IRR/OR | p Value | 95% CI | |
Length of stay (days, IRR) | 0.96 | 0.099 | 0.91 to 1.01 | 0.96 | 0.439 | 0.87 to 1.06 |
ICU admission (OR) | 0.90 | 0.411 | 0.69 to 1.16 | 0.52 | 0.046 | 0.27 to 0.99 |
Mechanical ventilation (OR) | 0.97 | 0.877 | 0.64 to 1.47 | 0.54 | 0.218 | 0.2 to 1.45 |
Readmission at 6 months (OR) | 1.12 | 0.165 | 0.96 to 1.3 | 0.95 | 0.758 | 0.70 to 1.3 |
Mortality within 6 months (OR) | 0.69 | 0.001 | 0.56 to 0.87 | 0.98 | 0.903 | 0.65 to 1.46 |
*Adjusted for age, gender, Hb and CKD-EPI eGFR, Charlson Index score (a validated method of weighting chronic medical conditions (the score for diabetes was excluded as diabetes is included as a separate variable)), with admission unit as a random effect.
ICU, intensive care unit; IRR, incidence rate ratio, applicable to continuous variables; OR, incidence ratio, applicable to categorical variables, using patients with no diabetes as a reference.