Sitagliptin | Voglibose | |||
---|---|---|---|---|
rs | p Value | rs | p Value | |
Baseline | ||||
Body weight (kg) | −0.051 | 0.577 | −0.082 | 0.374 |
Body mass index | −0.142 | 0.126 | −0.08 | 0.390 |
Fasting plasma glucose (mg/dL) | −0.113 | 0.222 | 0.107 | 0.246 |
1,5 AG (%) | 0.338 | 0.000 | −0.034 | 0.714 |
HbA1c (%) | −0.589 | 0.000 | −0.121 | 0.185 |
Total cholesterol (mg/dL) | 0.050 | 0.588 | 0.009 | 0.948 |
Fasting serum insulin (IU/L) | −0.092 | 0.328 | −0.079 | 0.392 |
CPR (ng/mL) | −0.101 | 0.275 | −0.004 | 0.965 |
HMW adiponectin (µg/mL) | 0.223 | 0.015 | 0.137 | 0.137 |
CPI | −0.048 | 0.609 | −0.038 | 0.684 |
HOMAIR | −0.128 | 0.171 | 0.114 | 0.222 |
HOMA-β | −0.016 | 0.861 | 0.033 | 0.722 |
EPA (ng/mL) | −0.064 | 0.490 | 0.062 | 0.502 |
DHA (ng/mL) | −0.077 | 0.118 | −0.078 | 0.396 |
Change from baseline | ||||
ΔFPG | 0.386 | 0.000 | 0.421 | 0.000 |
ΔBW | 0.212 | 0.020 | 0.047 | 0.609 |
ΔBMI | 0.206 | 0.025 | 0.058 | 0.533 |
ΔALP | 0.269 | 0.003 | 0.187 | 0.042 |
ΔTC | 0.231 | 0.011 | −0.062 | 0.502 |
ΔLDLC | 0.266 | 0.004 | 0.151 | 0.103 |
ΔTG | 0.084 | 0.362 | −0.152 | 0.098 |
ΔHMW adiponectin | −0.310 | 0.001 | −0.346 | 0.000 |
ΔHOMA-IR | 0.233 | 0.012 | 0.105 | 0.262 |
ΔHOMA-β | −0.304 | 0.001 | −0.222 | 0.016 |
ΔSUIT index | −0.377 | 0.000 | −0.261 | 0.004 |
ΔQUICKI | −0.185 | 0.047 | −0.175 | 0.060 |
ΔCPI | −0.235 | 0.011 | −0.156 | 0.091 |
ΔProinsulin insulin ratio | 0.199 | 0.046 | 0.177 | 0.094 |
ΔEPA | −0.010 | 0.914 | −0.062 | 0.502 |
ΔDHA | 0.073 | 0.430 | −0.065 | 0.482 |
AG, anhydroglucitol; ALP, alkaline phosphatase; BMI, body mass index; BW, body weight; CPR, C-peptide immunoreactivity; DHA, docosahexaenoic acid; EPA, eicosapentaenoic acid; FPG, fasting plasma glucose; HbA1c, hemoglobin A1c; HOMA-IR, homeostasis model assessment of insulin resistance; HOMA-β, homeostasis model assessment-β; HMW, high molecular weight; LDLC, low-density lipoprotein cholesterol; TC, total cholesterol; TG, triglyceride.