Intent-to-treat (n=56) | ||
---|---|---|
Age (years) | Mean±SD | 53.0±7.93 |
Gender, n (%) | Male | 13 (23) |
Female | 43 (77) | |
Race, n (%) | White | 22 (39) |
Black | 32 (57) | |
Asian | 2 (4) | |
Marital status, n (%) | Single | 11 (20) |
Married | 24 (43) | |
Divorced | 21 (38) | |
Household size, n (%) | 1 | 20 (36) |
2 | 20 (36) | |
≥3 | 16 (29) | |
Household income, n (%) | <$50 000 | 31 (55) |
≥$50 000 | 25 (45) | |
Education, n (%) | <College | 33 (59) |
≥College | 23 (41) | |
Diabetes duration (years) | Mean±SD | 11.2±7.57 |
HbA1c | Mean±SD | 8.0±1.91 |
HbA1c, glycated hemoglobin.