Diagnosed diabetes (N=147) | No diagnosed diabetes (N=2545) | ||||||
---|---|---|---|---|---|---|---|
Characteristics* | Overall (N=2692) | African-
American (N=96) | White (N=51) | p Value | African-
American (N=1100) | White (N=1445) | p Value |
Age, years | 45.3±3.6 | 44.9±3.8 | 46.6±3.2 | 0.008 | 44.7±3.8 | 45.7±3.3 | <0.001 |
% Women | 54.5 | 59.4 | 33.3 | 0.003 | 58.7 | 51.7 | <0.001 |
% High school education or less | 24.6 | 33.3 | 33.3 | 0.205 | 35.2 | 15.6 | <0.001 |
% Current smoker | 19.6 | 21.9 | 15.7 | 0.040 | 25.1 | 15.4 | <0.001 |
Body mass index, kg/m2 | 29.3±6.7 | 35.3±8.0 | 33.6±7.5 | 0.212 | 30.7±7.1 | 27.7±5.7 | <0.001 |
Systolic blood pressure, mm Hg | 116.5±15.1 | 121.9±18.0 | 118.2±17.6 | 0.239 | 120.2±16.1 | 113.2±13.1 | <0.001 |
% Use antihypertensive medications | 17.2 | 50.0 | 47.1 | 0.734 | 23.1 | 9.4 | <0.001 |
Total cholesterol, mg/dL | 186.2±34.9 | 179.3±38.1 | 182.9±45.0 | 0.605 | 184.2±35.5 | 188.3±33.6 | 0.003 |
HDL cholesterol, mg/dL | 54.1±16.7 | 49.6±15.1 | 42.5±13.9 | 0.006 | 54.8±16.3 | 54.2±17.0 | 0.349 |
LDL cholesterol, mg/dL | 110.5±32.1 | 106.8±34.1 | 104.4±38.2 | 0.702 | 110.6±33.7 | 111.0±30.5 | 0.762 |
% Use lipid-lowering medications | 9.2 | 35.4 | 43.1 | 0.359 | 5.8 | 8.8 | 0.005 |
% Parental history of diabetes | 32.8 | 51.0 | 47.1 | 0.646 | 38.7 | 26.6 | <0.001 |
% A1c ≥7% (≥53 mmol/mol) | 3.9 | 50.0 | 35.3 | 0.088 | 2.5 | 0.8 | <0.001 |
Diabetes medication type | |||||||
% Insulin only | – | 1.0 | 9.8 | 0.041 | – | – | |
% Insulin and oral agents | – | 8.3 | 3.9 | – | – | ||
% Oral hypoglycemic agents only | – | 57.3 | 52.9 | – | – |
*Numbers presented are percentages or mean±SD.