24-Hour support available (n=1463) | No 24-hour support available (n=1730) | |
---|---|---|
Patient characteristics | ||
Sex, n (%) | ||
Male | 749 (51.2) | 885 (51.2) |
Age group, n (%) | ||
<6th birthday | 98 (6.7) | 126 (7.3) |
6th–13th birthday | 638 (43.6) | 810 (46.8) |
≥13th birthday | 727 (49.7) | 794 (45.9) |
Duration of type 1 diabetes, n (%) (years) | ||
<5 | 874 (59.7) | 1084 (62.7) |
≥5 | 589 (40.3) | 646 (37.3) |
Mean HbA1c, n (%) | ||
<7.5% (<58 mmol/mol) | 349 (23.9) | 369 (21.3) |
7.5–9.0% (58–75 mmol/mol) | 850 (58.1) | 995 (57.5) |
>9.0% (>75 mmol/mol) | 264 (18.1) | 366 (21.2) |
Neighborhood income quintile, n (%) | ||
5 (highest) | 462 (31.6) | 486 (28.1) |
4 | 357 (24.4) | 423 (24.5) |
3 | 292 (20.0) | 343 (19.8) |
2 | 201 (13.7) | 287 (16.6) |
1 (lowest or missing*) | 151 (10.3) | 191 (11.0) |
Deprivation quintile, n (%) | ||
1 (least deprived) | 529 (36.2) | 544 (31.5) |
2 | 401 (27.4) | 460 (26.6) |
3 | 257 (17.6) | 340 (19.7) |
4 | 164 (11.2) | 223 (12.9%) |
5 (most deprived) | 102 (7.0) | 150 (8.7) |
Missing | 10 (0.7) | 13 (0.8) |
Rurality index (RIO), n (%) | ||
Low (most urban) or missing* | 966 (66.0) | 1053 (60.9) |
Middle | 357 (24.4) | 523 (30.2) |
High (most rural) | 140 (9.6) | 154 (8.9) |
At least one ODB claim in 2 years prior to index date | ||
Yes | 217 (14.8%) | 269 (15.6%) |
Other chronic condition, n (%) | ||
Yes | 286 (19.6) | 291 (16.8) |
At least one DKA admission in 2 years prior to index date | ||
Yes | 139 (9.5%) | 252 (14.6%) |
At least one diabetes-related admission or ED visit in 2 years prior to index date | ||
Yes | 572 (39.1%) | 752 (43.5%) |
Center characteristics | ||
Center type, n (%) | ||
Large community | 748 (51.1) | 598 (34.6) |
Small community | 72 (4.9) | 570 (33.0) |
Tertiary | 643 (44.0) | 562 (32.5) |
Physician model, n (%) | ||
Generalist | 323 (22.1) | 283 (16.4) |
Pediatric endocrinologist | 965 (66.0) | 981 (56.7) |
Visiting pediatric endocrinologist | 175 (12.0) | 466 (26.9) |
Nursing annual patient load, n (%) | ||
<200 | 647 (44.2) | 636 (36.8) |
≥200 | 816 (55.8) | 1094 (63.2) |
*Cell sizes <6 cannot be reported for privacy reasons.
DKA, diabetic ketoacidosis; ED, emergency department; HbA1c, glycated hemoglobin; ODB, Ontario Drug Benefit; RIO, Rurality Index for Ontario.