Voglibose (n=38) | Linagliptin (n=40) | p Value | |
---|---|---|---|
Age (years) | 69.2±9.5 | 66.7±9.5 | 0.294 |
Sex (male/female) | 31/7 | 30/10 | 0.482 |
Body mass index (kg/m2) | 21.2±3.7 | 22.2±3.9 | 0.253 |
Systolic BP (mm Hg) | 156.3±23.8 | 160.1±18.6 | 0.438 |
Diastolic BP (mm Hg) | 76.7±14 | 75.6±12.8 | 0.703 |
Casual plasma glucose (mmol/L) | 10.1±3.78 | 10.4±3.2 | 0.712 |
HbA1c (%) (mmol/L) | 6.6±1.2 48.8±12.7 | 6.5±0.9 47.1±9.9 | 0.516 |
Glycated albumin (%) | 23.2±5.4 | 23±4.6 | 0.617 |
Creatinine (μmol/L) | 881±209 | 873±214 | 0.877 |
eGFR | 4.8±1.3 | 4.7±1.3 | 0.986 |
Hemoglobin (g/L) | 105±12 | 103±10 | 0.345 |
Serum albumin (g/L) | 36.8±3.6 | 36.9±3.5 | 0.892 |
AST (U/L) | 14±6.5 | 13.4±5 | 0.635 |
ALT (U/L) | 13±9 | 10.9±8.7 | 0.305 |
Total cholesterol (mmol/L) | 3.8±1 | 3.8±0.8 | 0.891 |
HDL cholesterol (mmol/L) | 1±0.3 | 1.1±0.5 | 0.611 |
Triglyceride (mmol/L) | 1.3±0.7 | 1.2±0.8 | 0.61 |
CRP (nmol/L) | 1 (0.4–5.1) | 1.6 (0.7–5.2) | 0.471 |
OADs (before washout) (n (%)) | |||
Drug naïve | 25 (65.8) | 26 (65.0) | |
α-GI | 6 (15.8) | 3 (7.5) | |
DPP-4I | 3 (7.9) | 5 (12.5) | |
Insulin secretagogue (mitiglinide) | 1 (2.6) | 2 (5.0) | |
Combination therapy | 3 (7.9) | 4 (10.0) | |
α-GI+DPP-4I | 2 (5.3) | 3 (7.5) | |
α-GI+mitiglinide | 1 (2.6) | 1 (2.5) |
Data are means±SD or median (IQR).
α-GI, α-glucosidase inhibitors; ALT, alanine transaminase; AST, aspartate transaminase; BP, blood pressure; CRP, C reactive protein; DPP-4, dipeptidyl peptidase-4 inhibitors; eGFR, estimated glomerular filtration rate; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; OADs, oral antidiabetic drugs.