Effect of HP or HC diets on remission of pre-diabetes, weight loss, insulin sensitivity, inflammatory cytokines and cardiovascular risk factors
HP (n=12) | HC (n=12) | p Value † | |||||
---|---|---|---|---|---|---|---|
Parameters | Baseline | 6 months | p Value* | Baseline | 6 months | p Value* | |
Remission (%) | 100 | 33.3 | 0.001 | ||||
Age | 43.1±1.3 | 41.1±1.7 | 0.96 | ||||
Ethnicity AA/C | 10/2 | 9/3 | |||||
Female/male | 9/3 | 10/2 | |||||
Weight loss (%) | 9.8±1.4 | <0.001 | 11.3±1.8 | <0.001 | 0.692 | ||
BMI (kg/m2) | 40.5±1.8 | 37.3±1.9 | <0.001 | 37.4±1.7 | 33.8±1.6 | 0.002 | 0.391 |
Compliance (%) | 93±1.6 | 94±2.1 | 0.46 | ||||
Insulin sensitivity | |||||||
HbA1c (%) mmol/mol | 6.0±0.015 42 | 5.46±0.12 36 | 0.0005 | 5.93±0.12 41 | 5.73±0.17 39 | 0.005 | <0.0001 |
HOMA IR | 4.79±0.71 | 1.58±0.38 | 0.0005 | 4.74±0.72 | 3.34±0.78 | 0.005 | <0.0001 |
ISI (Matsuda index) | 2.3±0.3 | 6.5±1.1 | 0.0005 | 2.3±0.3 | 3.2±0.4 | 0.005 | 0.003 |
Cardiovascular risk factors | |||||||
BP (systolic/diastolic) | 130/81±3/2 | 116/72±2/2 | 0.01/0.01 | 126/81±3/2 | 118/74±3/3 | 0.01/.01 | 0.73/0.77 |
TG (mg/dL) | 106.9±10 | 69.4±6.7 | 0.001 | 110.1±11 | 98.7±9.1 | 0.002 | 0.04 |
LDL (mg/dL) | 105.9±4.4 | 82.4±3.4 | 0.0005 | 106.2±5.6 | 101.9±6.2 | 0.096 | 0.037 |
Cholesterol (mg/dL) | 165.3±5.7 | 151.8±5.3 | 0.0005 | 167.9±6.1 | 161.7±6.3 | 0.02 | 0.42 |
HDL (mg/dL) | 44.9±1.7 | 46.3±1.4 | 0.10 | 45.8±2.6 | 46.2±2.5 | 0.69 | 0.85 |
Inflammatory cytokines | |||||||
TNFα (pg/mL) | 12.8±0.4 | 3.8±0.2 | 0.0005 | 12.5±0.4 | 9.6±0.3 | 0.005 | <0.0001 |
IL-6 (pg/mL) | 8.57±0.34 | 4.55±0.13 | 0.0005 | 8.43±0.22 | 6.8±0.11 | 0.0005 | <0.0001 |
Adipokines and ROS | |||||||
Adiponectin (ng/mL) | 4487±81 | 5784±186 | 0.0001 | 4508±98 | 5096±132 | 0.007 | 0.001 |
ROS (DCF) (umol/L) | 3.6±0.3 | 2.3±0.3 | 0.001 | 3.5±0.3 | 3.1±0.2 | 0.01 | 0.001 |
*p Value indicates Wilcoxon signed-rank test for comparison of baseline to 6 months.
†p Value indicates Wilcoxon rank-sum test for 6 months comparison of HP versus HC.
AA, African-American; BMI, body mass index; BP, blood pressure; C, Caucasian; DCF, dichlorofluorescein; HbA1c, glycated hemoglobin; HC, high carbohydrate; HDL, high-density lipoprotein; HP, high protein; IL, interleukin; ISI, insulin sensitivity index; LDL, low-density lipoprotein; TG, triglycerides; TNF, tumor necrosis factor; ROS, reactive oxygen species.