Unadjusted | Adjusted for demographic factors* | ||||
---|---|---|---|---|---|
Preventive care | Economic level | OR (95% CI) | p Value | OR (95% CI) | p Value |
Daily BG self-check | Distressed | 1.399 (1.100 to 1.779) | 0.006 | 1.115 (0.848 to 1.464) | 0.436 |
At-risk | 1.015 (0.818 to 1.260) | 0.893 | 0.932 (0.739 to 1.176) | 0.554 | |
Transitional | 1.145 (0.952 to 1.376) | 0.151 | 1.019 (0.836 to 1.241) | 0.855 | |
Non-Appalachian | 0.994 (0.836 to 1.180) | 0.941 | 0.908 (0.755 to 1.092) | 0.304 | |
Daily foot check | Distressed | 1.145 (0.857 to 1.530) | 0.360 | 1.105 (0.828 to 1.475) | 0.497 |
At-risk | 1.410 (1.111 to 1.791) | 0.005 | 1.445 (1.129 to 1.849) | 0.003 | |
Transitional | 1.072 (0.882 to 1.302) | 0.486 | 1.061 (0.870 to 1.295) | 0.557 | |
Non-Appalachian | 0.807 (0.673 to 0.968) | 0.021 | 0.781 (0.649 to 0.939) | 0.009 | |
≥2 A1c tests past year | Distressed | 0.707 (0.519 to 0.964) | 0.029 | 0.660 (0.481 to 0.908) | 0.011 |
At-risk | 0.714 (0.542 to 0.940) | 0.016 | 0.666 (0.503 to 0.881) | 0.004 | |
Transitional | 0.803 (0.635 to 1.016) | 0.067 | 0.760 (0.598 to 0.966) | 0.025 | |
Non-Appalachian | 0.780 (0.626 to 0.971) | 0.026 | 0.802 (0.641 to 1.003) | 0.053 | |
Annual foot examination | Distressed | 0.608 (0.465 to 0.796) | <0.000 | 0.691 (0.521 to 0.918) | 0.011 |
At-risk | 0.502 (0.394 to 0.641) | <0.000 | 0.577 (0.449 to 0.741) | <0.000 | |
Transitional | 0.756 (0.609 to 0.939) | 0.011 | 0.780 (0.626 to 0.973) | 0.028 | |
Non-Appalachian | 0.764 (0.622 to 0.938) | 0.010 | 0.783 (0.636 to 0.965) | 0.021 | |
Annual eye examination | Distressed | 0.528 (0.408 to 0.684) | <0.000 | 0.689 (0.513 to 0.925) | 0.013 |
At-risk | 0.596 (0.472 to 0.753) | <0.000 | 0.726 (0.570 to 0.925) | 0.009 | |
Transitional | 0.811 (0.659 to 0.999) | 0.049 | 0.878 (0.709 to 1.085) | 0.228 | |
Non-Appalachian | 0.837 (0.687 to 1.020) | 0.078 | 0.863 (0.706 to 1.055) | 0.150 | |
Annual doctor visit | Distressed | 0.930 (0.614 to 1.407) | 0.730 | 1.024 (0.648 to 1.617) | 0.920 |
At-risk | 0.646 (0.455 to 0.917) | 0.015 | 0.732 (0.506 to 1.060) | 0.099 | |
Transitional | 0.856 (0.633 to 1.157) | 0.312 | 0.885 (0.645 to 1.215) | 0.450 | |
Non-Appalachian | 0.823 (0.620 to 1.092) | 0.177 | 0.808 (0.600 to 1.090) | 0.163 | |
Annual influenza vaccination | Distressed | 0.738 (0.504 to 1.081) | 0.119 | 1.001 (0.680 to 1.474) | 0.996 |
At-risk | 0.863 (0.618 to 1.205) | 0.387 | 1.025 (0.727 to 1.445) | 0.890 | |
Transitional | 1.009 (0.760 to 1.340) | 0.951 | 1.056 (0.791 to 1.410) | 0.713 | |
Non-Appalachian | 1.000 (0.768 to 1.302) | 0.999 | 1.073 (0.821 to 1.403) | 0.606 | |
Self-management education | Distressed | 0.708 (0.558 to 0.897) | 0.004 | 0.797 (0.609 to 1.042) | 0.097 |
At-risk | 0.684 (0.558 to 0.839) | <0.000 | 0.814 (0.653 to 1.013) | 0.065 | |
Transitional | 1.000 (0.840 to 1.191) | 0.999 | 1.074 (0.893 to 1.292) | 0.449 | |
Non-Appalachian | 1.093 (0.928 to 1.288) | 0.288 | 1.105 (0.930 to 1.314) | 0.257 | |
Pneumococcal vaccination | Distressed | 0.675 (0.532 to 0.857) | 0.001 | 0.677 (0.503 to 0.911) | 0.010 |
At-risk | 0.685 (0.553 to 0.848) | 0.001 | 0.652 (0.514 to 0.828) | <0.000 | |
Transitional | 0.858 (0.711 to 1.035) | 0.109 | 0.800 (0.650 to 0.986) | 0.036 | |
Non-Appalachian | 0.710 (0.595 to 0.848) | <0.000 | 0.777 (0.639 to 0.946) | 0.012 |
*Adjusted for age, sex, race/ethnicity and marital status.