Nation | Appalachia | ||||||||
---|---|---|---|---|---|---|---|---|---|
Preventive care | All (%) | Appalachia (%) | Non-Appalachia (%) | p Value | Distressed (%) | At-risk (%) | Transitional (%) | Competitive (%) | p Value |
Self-care practices | |||||||||
Daily BG self-check | 64.2 | 65.9 | 62.9 | <0.001 | 71.2 | 64.2 | 66.9 | 63.9 | 0.022 |
Daily foot check | 66.1 | 70.4 | 62.9 | <0.001 | 72.5 | 76.4 | 71.1 | 69.7 | 0.025 |
Annual clinical examinations | |||||||||
≥2 A1c tests past year | 64.2 | 65.2 | 64.0 | 0.093 | 63.4 | 62.2 | 65.7 | 67.8 | 0.091 |
Annual foot examination | 72.6 | 72.9 | 72.3 | 0.318 | 68.0 | 63.7 | 72.6 | 77.8 | <0.001 |
Annual eye examination | 69.8 | 69.0 | 70.3 | 0.029 | 59.6 | 62.5 | 69.4 | 73.7 | <0.001 |
Annual doctor visit | 88.0 | 88.8 | 87.4 | 0.002 | 89.2 | 85.1 | 88.4 | 89.9 | 0.048 |
Annual influenza vaccination | 59.3 | 58.3 | 59.6 | 0.136 | 52.0 | 56.8 | 59.6 | 59.5 | 0.143 |
Once in a lifetime | |||||||||
Self-management education | 56.1 | 54.4 | 57.4 | <0.001 | 46.0 | 45.2 | 54.6 | 54.6 | <0.001 |
Pneumococcal vaccination | 53.7 | 54.7 | 53.0 | 0.004 | 52.1 | 52.3 | 57.9 | 61.6 | <0.001 |
*Annual influenza vaccination was based on data for 2010 alone.
A1c, glycosylated haemoglobin; BG, blood glucose.