Respondent characteristics | Distressed | At-risk | Transitional | Competitive | Non-Appalachian | p Value |
---|---|---|---|---|---|---|
Demographic factors | ||||||
Age in years | 47.2 | 47.6 | 48.2 | 49.1 | 46.7 | <0.001 |
Male | 47.5% | 47.2% | 49.3% | 52.4% | 51.1% | <0.001 |
Race/ethnicity | ||||||
NH White | 83.2% | 86.3% | 82.3% | 78.9% | 60.4% | <0.001 |
NH Black | 9.6% | 7.0% | 10.0% | 13.3% | 15.8% | |
Hispanic | 1.2% | 2.6% | 2.6% | 2.3% | 15.5% | |
Other/unknown | 6.0% | 4.1% | 5.1% | 5.5% | 8.3% | |
Married | 61.7% | 61.8% | 63.7% | 65.1% | 61.5% | <0.001 |
Socioeconomic factors | ||||||
Household income (1000 dollars) | ||||||
<$20 | 41.9% | 32.3% | 25.2% | 17.8% | 24.6% | <0.001 |
$20–$35 | 21.3% | 25.3% | 24.5% | 25.4% | 21.1% | |
$35–$75 | 14.4% | 16.9% | 22.8% | 24.1% | 24.8% | |
$75 or more | 5.4% | 8.9% | 11.7% | 18.2% | 17.2% | |
Unknown | 17.0% | 16.7% | 15.8% | 14.6% | 12.3% | |
Educational attainment | ||||||
Some high school or lower | 29.9% | 25.4% | 16.9% | 9.0% | 16.3% | <0.001 |
High school or GED | 38.2% | 39.0% | 40.9% | 38.6% | 31.8% | |
Some college | 21.0% | 23.3% | 24.6% | 27.3% | 26.7% | |
College or higher | 10.9% | 12.3% | 17.7% | 25.1% | 25.3% | |
Employed/self-employed | 19.7% | 27.9% | 31.4% | 37.7% | 36.2% | <0.001 |
Health factors | ||||||
Body mass index (kg/m2) | ||||||
<25 | 12.4% | 14.8% | 14.8% | 12.1% | 15.0% | <0.001 |
25–29.9 | 24.6% | 27.9% | 29.8% | 32.5% | 31.0% | |
30 or higher | 59.2% | 53.0% | 50.9% | 50.4% | 49.8% | |
Unknown | 3.7% | 4.3% | 4.5% | 5.1% | 4.2% | |
Smoking | ||||||
Never | 42.6% | 44.9% | 46.0% | 50.5% | 48.6% | <0.001 |
Past | 35.2% | 34.7% | 36.2% | 37.4% | 36.2% | |
Current | 22.2% | 20.4% | 17.7% | 12.1% | 15.3% | |
Physical exercise | 50.0% | 55.2% | 57.5% | 57.4% | 61.8% | <0.001 |
Previous heart attack | 18.0% | 17.7% | 15.9% | 15.3% | 14.3% | <0.001 |
Coronary heart disease | 18.8% | 15.6% | 16.3% | 16.6% | 14.1% | <0.001 |
Stroke | 11.1% | 10.2% | 9.1% | 9.2% | 8.7% | <0.001 |
Disability | 48.4% | 45.6% | 42.6% | 35.8% | 38.4% | <0.001 |
Insulin use | 32.1% | 24.6% | 29.3% | 27.0% | 28.5% | <0.001 |
Diabetes duration, year | ||||||
<5 | 28.1% | 33.5% | 26.6% | 30.7% | 28.1% | <0.001 |
5–9 | 24.7% | 23.1% | 25.0% | 24.5% | 25.7% | |
≥ 10 | 47.2% | 43.5% | 48.4% | 44.8% | 46.2% | |
Access to care factors | ||||||
Has health insurance | 83.9% | 86.0% | 90.2% | 93.7% | 89.0% | <0.001 |
Has personal doctor | 91.2% | 91.9% | 95.1% | 95.6% | 92.5% | <0.001 |
Cost is a barrier | 24.0% | 21.9% | 15.5% | 11.4% | 16.3% | <0.001 |
Routine check-up, past 1 year | 83.9% | 86.8% | 88.0% | 86.9% | 84.8% | <0.001 |
Urban residence | 7.2% | 22.7% | 67.4% | 97.7% | 84.2% | <0.001 |
No MDs in county | 57.2% | 49.4% | 20.2% | 6.4% | 12.4% | <0.001 |
No podiatrist in county | 75.8% | 45.0% | 10.6% | 2.9% | 8.8% | <0.001 |
No eye doctor in county | 10.7% | 9.0% | 1.3% | 0.9% | 1.3% | <0.001 |
FQHCs in county | ||||||
None | 26.0% | 34.7% | 33.2% | 9.5% | 18.4% | <0.001 |
1 | 44.9% | 38.9% | 18.9% | 8.8% | 12.2% | |
2 or more | 29.1% | 26.4% | 47.9% | 81.7% | 69.4% | |
HPSA designation, 2010 | ||||||
None | 9.8% | 25.8% | 18.5% | 9.9% | 11.2% | <0.001 |
Whole county | 46.9% | 29.6% | 31.6% | 43.5% | 45.9% | |
Part county | 43.3% | 44.5% | 50.0% | 46.6% | 42.9% |
*Numbers represent weighted percentages unless noted otherwise.
FQHC, federally qualified health centres; GED, general educational development; HPSA, health professional shortage area; NH, non-Hispanic.