Sample n* | Weighted prevalence % (95% CI) | Adjusted weighted prevalence % (95% CI) | cPR (95% CI) | aPR (95%CI) | p Value† | |
---|---|---|---|---|---|---|
Total | 8610 | 10.2 (9.1 to 11.4) | 10.7 (9.6 to 11.8) | – | – | – |
Sex at birth | 0.2 | |||||
Male | 6349 | 9.5 (8.3 to 10.7) | 10.3 (9.2 to 11.5) | Ref | Ref | |
Female | 2261 | 12.4 (10.7 to 14.0) | 11.5 (9.7 to 13.6) | 1.30 (1.14 to 1.49) | 1.12 (0.94 to 1.33) | |
Race/ethnicity | 0.1 | |||||
White (non-Hispanic) | 2869 | 8.9 (7.4 to 10.5) | 9.4 (8.0 to 10.9) | ref | ref | |
Black (non-Hispanic) | 3512 | 11.3 (9.9 to 12.7) | 11.5 (10.0 to 13.2) | 1.26 (1.07 to 1.50) | 1.23 (1.02 to 1.48) | |
Hispanic or Latino | 1827 | 10.4 (8.7 to 12.1) | 11.2 (9.3 to 13.6) | 1.17 (0.93 to 1.46) | 1.20 (0.96 to 1.50) | |
Other | 402 | 10.3 (6.7 to 13.9) | 10.7 (7.8 to 14.7) | 1.16 (0.87 to 1.53) | 1.15 (0.87 to 1.52) | |
Age in years | <0.0001 | |||||
20–44 | 3412 | 5.8 (4.9 to 6.7) | 6.7 (5.8 to 7.7) | ref | ref | |
45–60 | 4366 | 12.0 (10.7 to 13.4) | 11.9 (10.5 to 13.6) | 2.07 (1.82 to 2.36) | 1.79 (1.53 to 2.08) | |
≥60 | 832 | 19.3 (16.1 to 22.6) | 19.6 (16.3 to 23.5) | 3.33 (2.83 to 3.91) | 2.94 (2.36 to 3.67) | |
Education | 0.6 | |||||
Less than high school | 1937 | 12.1 (10.1 to 14.1) | 11.5 (9.7 to 13.6) | 1.24 (1.00 to 1.55) | 1.09 (0.89 to 1.34) | |
High school or equivalent | 2314 | 9.7 (8.0 to 11.5) | 10.3 (8.6 to 12.2) | 1.00 (0.84 to 1.18) | 0.97 (0.80 to 1.18) | |
More than high school | 4356 | 9.7 (8.3 to 11.2) | 10.5 (9.3 to 12) | ref | ref | |
Living at or below poverty line‡ | 0.9 | |||||
No | 4565 | 10.4 (8.8 to 11.3) | 10.6 (9.2 to 12.2) | ref | ref | |
Yes | 3790 | 10.7 (9.1 to 12.2) | 10.8 (9.3 to 12.5) | 1.06 (0.92 to 1.23) | 1.02 (0.83 to 1.25) | |
Obesity (BMI ≥30 kg/m2) | <0.0001 | |||||
No | 6208 | 7.8 (6.4 to 9.1) | 7.9 (6.7 to 9.4) | ref | ref | |
Yes | 2071 | 17.7 (16.4 to 19.1) | 18.9 (17 to 20.9) | 2.29 (1.88 to 2.79) | 2.38 (1.91 to 2.95) | |
Hepatitis C virus§ | 0.3 | |||||
Positive | 1556 | 12.9 (10.9 to 14.9) | 11.6 (9.8 to 13.6) | 1.31 (1.10 to 1.58) | 1.11 (0.92 to 1.35) | |
Negative | 5590 | 9.8 (8.7 to 11.0) | 10.4 (9.2 to 11.8) | ref | ref | |
Time since HIV diagnosis | <0.0001 | |||||
Less than 5 years | 1866 | 5.4 (3.9 to 6.9) | 7.0 (5.3 to 9.1) | ref | ref | |
5–9 years | 1932 | 8.6 (7.0 to 10.2) | 9.8 (8.1 to 11.8) | 1.59 (1.22 to 2.08) | 1.41 (1.06 to 1.87) | |
10 or more years | 4806 | 12.9 (11.6 to 14.2) | 12.3 (11.1 to 13.5) | 2.40 (1.88 to 3.05) | 1.77 (1.38 to 2.27) | |
AIDS/nadir CD4 count in cells/mm3 | 0.3 | |||||
AIDS or nadir CD4 0–199 | 5952 | 10.8 (9.7 to 11.8) | 10.5 (9.5 to 11.6) | 1.27 (1.08 to 1.52) | 1.01 (0.83 to 1.22) | |
No AIDS and nadir CD4 200–500 | 2098 | 8.5 (6.5 to 10.4) | 10.4 (8.6 to 12.6) | ref | ref | |
No AIDS and nadir CD4 >500 | 540 | 11.2 (8.0 to 14.3) | 13.5 (9.6 to 18.6) | 1.32 (0.97 to 1.79) | 1.29 (0.94 to 1.78) | |
Geometric mean CD4 past 12 months | 0.0007 | |||||
0–199 cells/mm3 | 1118 | 9.8 (7.8 to 11.8) | 10.1 (7.9 to 12.7) | 1.11 (0.87 to 1.40) | 1.14 (0.88 to 1.47) | |
200–349 cells/mm3 | 1486 | 9.8 (7.9 to 11.7) | 11.4 (9.5 to 13.7) | 1.11 (0.89 to 1.37) | 1.29 (1.05 to 1.59) | |
350–499 cells/mm3 | 1949 | 8.9 (7.8 to 10.0) | 8.8 (7.7 to 10.1) | ref | ref | |
≥500 cells/mm3 | 3739 | 11.3 (9.8 to 12.8) | 11.5 (10.1 to 13.2) | 1.27 (1.13 to 1.90) | 1.30 (1.14 to 1.50) | |
Prescribed ART | 0.054 | |||||
No | 828 | 7.2 (5.1 to 9.4) | 8.3 (6.2 to 10.9) | Ref | Ref | |
Yes | 7751 | 10.6 (9.5 to 11.7) | 10.9 (9.8 to 12.1) | 1.47 (1.13 to 1.90) | 1.32 (0.99 to 1.76) |
*Includes adults aged ≥ 20 years.
†p Value of association for the multivariable model.
‡Calculated using the ratio of annual household income to number of people in the household.
§A total of n=7146 were screened for hepatitis C (HCV) in MMP. HCV positivity was defined as having a documented positive anti-HCV enzyme immunoassay or strip immunoblot assay RIBA, HCV genotype, or HCV RNA through reverse transcriptase–PCR (RT–PCR).
aPR, adjusted prevalence ratio; ART, antiretroviral therapy; BMI, body mass index; cPR, crude prevalence ratio; MMP, Medical Monitoring Project.