Table 2

Demographic characteristics of patients with type 2 diabetes mellitus within the USA in Medicare (2009–2012) and the HealthCore Integrated Research Database (2009–2013)

MedicareHealthCore Integrated Reseach Database
Characteristic*Saxagliptin
(n=92 577)
Other OAD
(n=7 40 328)
Standardized difference§ Saxagliptin
(n=10 521)
Other OAD
(n=1 00 343)
Standardized difference§
Mean (SD) age, years 70.46 (10.96)69.86 (10.99)0.054652.84 (8.39)52.67 (8.48)0.0196
Male sex 39 916 (43.1%)322 205 (43.5%)0.00826303 (59.9%)59 665 (59.5%)0.0091
US census region
  East North Central11 453 (12.4%)96 833 (13.1%)0.02132245 (21.3%)21 668 (21.6%)0.0062
  East South Central8921 (9.6%)71 154 (9.6%)0.00091088 (10.3%)10 425 (10.4%)0.0016
  Middle Atlantic15 272 (16.5%)114 684 (15.5%)0.0274897 (8.5%)8396 (8.4%)0.0057
  Mountain2952 (3.2%)25 016 (3.4%)0.0107305 (2.9%)2944 (2.9%)0.0021
  New England2929 (3.2%)22 293 (3.0%)0.0088600 (5.7%)5863 (5.8%)0.0060
  Pacific12 134 (13.1%)97 652 (13.2%)0.00251463 (13.9%)14 209 (14.2%)0.0073
  South Atlantic22 116 (23.9%)177 647 (24.0%)0.00253135 (29.8%)29 474 (29.4%)0.0093
  West North Central4896 (5.3%)37 258 (5.0%)0.0116548 (5.2%)5339 (5.3%)0.0050
  West South Central11 900 (12.9%)97 790 (13.2%)0.0105240 (2.3%)2025 (2.0%)0.0181
Other OAD initiated at index date
  Alpha-glucosidase inhibitors0 (0%)4334 (0.6%)0 (0%)343 (0.3%)
  Acarbose0 (0%)4050 (0.5%)0 (0%)313 (0.3%)
  Miglitol0 (0%)284 (0.0%)0 (0%)30 (0.0%)
  Biguanide: metformin0 (0%)388 385 (52.5%)0 (0%)70 944 (70.7%)
  Meglitinides0 (0%)17 007 (2.3%)0 (0%)802 (0.8%)
  Nateglinide0 (0%)7652 (1.0%)0 (0%)374 (0.4%)
  Repaglinide0 (0%)9355 (1.3%)0 (0%)428 (0.4%)
  Sodium-glucose cotransporter 2: canagliflozin0 (0%)0 (0%)0 (0%)313 (0.3%)
  Sulfonylureas0 (0%)258 866 (35.0%)0 (0%)21 196 (21.1%)
  Chlorpropamide0 (0%)141 (0.0%)0 (0%)6 (0.0%)
  Glimepiride0 (0%)85 584 (11.6%)0 (0%)7860 (7.8%)
  Glipizide0 (0%)110 556 (14.9%)0 (0%)8098 (8.1%)
  Glyburide (glibenclamide in UK data sources)0 (0%)61 794 (8.3%)0 (0%)5182 (5.2%)
  Tolazamide0 (0%)725 (0.1%)0 (0%)48 (0.0%)
  Tolbutamide0 (0%)66 (0.0%)0 (0%)2 (0.0%)
  Thiazolidinediones0 (0%)71 254 (9.6%)0 (0%)6620 (6.6%)
  Pioglitazone0 (0%)67 603 (9.1%)0 (0%)6295 (6.3%)
  Rosiglitazone0 (0%)3651 (0.5%)0 (0%)325 (0.3%)
On glucagon-like peptide-1 receptor agonist0 (0%)0 (0%)0 (0%)0 (0%)
On insulin14 716 (15.9%)115 148 (15.6%)0.00941073 (10.2%)8469 (8.4%)0.0605
Mean (SD) number of hemoglobin A1c measures1.303 (0.88)0.910 (0.86)0.45721.148 (0.79)0.771 (0.74)0.5066
Severity of type 2 diabetes mellitus (prior 180 days)
  Cerebrovascular disease9607 (10.4%)77 376 (10.5%)0.0024242 (2.3%)2288 (2.3%)0.0013
  Coronary artery disease, congestive heart failure, ventricular tachycardia/fibrillation36 836 (39.8%)279 939 (37.8%)0.04061203 (11.4%)10 791 (10.8%)0.0217
  Metabolic (ketoacidosis, hyperosmolar coma)1199 (1.3%)9220 (1.2%)0.004480 (0.8%)724 (0.7%)0.0045
  Nephropathy18 387 (19.9%)118 385 (16.0%)0.1010544 (5.2%)3549 (3.5%)0.0801
  Neuropathy20 973 (22.7%)138 634 (18.7%)0.0971884 (8.4%)6599 (6.6%)0.0694
  Peripheral vascular disease16 822 (18.2%)122 379 (16.5%)0.0433410 (3.9%)3266 (3.3%)0.0346
  Retinopathy12 102 (13.1%)77 603 (10.5%)0.0804539 (5.1%)3665 (3.7%)0.0718
  Unspecified additional diabetic complications7123 (7.7%)51 544 (7.0%)0.0281407 (3.9%)2714 (2.7%)0.0653
Medical comorbidities
 Allergic rhinitis/hay fever6430 (6.9%)41 153 (5.6%)0.0573542 (5.2%)4623 (4.6%)0.0253
 Asthma7001 (7.6%)57 683 (7.8%)0.0086407 (3.9%)4300 (4.3%)0.0211
 Chronic obstructive pulmonary disease/bronchitis11 171 (12.1%)97 901 (13.2%)0.0348286 (2.7%)2949 (2.9%)0.0133
 Dermatological disorders
  Eczema3240 (3.5%)22 611 (3.1%)0.0250225 (2.1%)1916 (1.9%)0.0163
  Psoriasis/psoriatic arthritis877 (0.9%)6808 (0.9%)0.002996 (0.9%)887 (0.9%)0.0030
 Gastrointestinal disease
  Cirrhosis686 (0.7%)6014 (0.8%)0.008132 (0.3%)360 (0.4%)0.0095
  Gallbladder disease1953 (2.1%)16 763 (2.3%)0.0106111 (1.1%)1137 (1.1%)0.0075
  Hemochromatosis200 (0.2%)1422 (0.2%)0.005317 (0.2%)164 (0.2%)0.0005
 Hyperlipidemia71 221 (76.9%)492 578 (66.5%)0.23246550 (62.3%)48 349 (48.2%)0.2859
 Hypertension78 403 (84.7%)577 668 (78.0%)0.17176397 (60.8%)50 751 (50.6%)0.2069
 Infections
  Hepatitis B virus infection258 (0.3%)1646 (0.2%)0.011320 (0.2%)134 (0.1%)0.0141
  Hepatitis C virus infection725 (0.8%)6826 (0.9%)0.015156 (0.5%)482 (0.5%)0.0073
  HIV220 (0.2%)2722 (0.4%)0.02378 (0.1%)172 (0.2%)0.0271
 Malignancy
  Hematological1157 (1.2%)10 146 (1.4%)0.010663 (0.6%)574 (0.6%)0.0035
  Solid organ7837 (8.5%)63 813 (8.6%)0.0055339 (3.2%)3174 (3.2%)0.0034
 Obesity10 711 (11.6%)84 346 (11.4%)0.00551006 (9.6%)9899 (9.9%)0.0102
  Rheumatoid arthritis2538 (2.7%)18 429 (2.5%)0.015890 (0.9%)843 (0.8%)0.0017
Medications
 Acetaminophen/
 paracetamol
24 456 (26.4%)1 94 424 (26.3%)0.00352091 (19.9%)19 897 (19.8%)0.0011
 Antiasthmatic agents12 734 (13.8%)92 459 (12.5%)0.0375836 (7.9%)7720 (7.7%)0.0094
 Antibacterials35 628 (38.5%)257 225 (34.7%)0.07773286 (31.2%)29 277 (29.2%)0.0448
 Anticonvulsants4707 (5.1%)41 871 (5.7%)0.0253768 (7.3%)7682 (7.7%)0.0135
 Antifungals9132 (9.9%)60 580 (8.2%)0.0587735 (7.0%)5858 (5.8%)0.0469
 Antihistamines9142 (9.9%)61 223 (8.3%)0.0559645 (6.1%)5406 (5.4%)0.0319
 Antihyperlipidemic agents59 126 (63.9%)375 758 (50.8%)0.26745233 (49.7%)35 934 (35.8%)0.2843
  Antihypertensive agents
  ACE inhibitors38 296 (41.4%)278 503 (37.6%)0.07673736 (35.5%)27 518 (27.4%)0.1748
  Angiotensin receptor blockers25 262 (27.3%)133 659 (18.1%)0.22192034 (19.3%)13 433 (13.4%)0.1613
  Beta blockers38 938 (42.1%)268 421 (36.3%)0.11912219 (21.1%)18 338 (18.3%)0.0709
  Calcium channel blockers28 176 (30.4%)194 430 (26.3%)0.09271670 (15.9%)13 557 (13.5%)0.0668
  Loop diuretics19 448 (21.0%)131 150 (17.7%)0.0834524 (5.0%)4726 (4.7%)0.0126
  Other antihypertensive agents10 023 (10.8%)65 686 (8.9%)0.0656474 (4.5%)3840 (3.8%)0.0340
  Thiazide diuretics18 813 (20.3%)113 540 (15.3%)0.13051846 (17.5%)14 470 (14.4%)0.0854
 Antivirals2005 (2.2%)15 077 (2.0%)0.0090197 (1.9%)2468 (2.5%)0.0403
 Non-aspirin non-steroidal anti-inflammatory15 506 (16.7%)109 437 (14.8%)0.05401488 (14.1%)13 098 (13.1%)0.0318
 Other antiplatelet/
 anticoagulant agents
  Aspirin644 (0.7%)4504 (0.6%)0.010816 (0.2%)142 (0.1%)0.0028
  Clopidogrel11 150 (12.0%)69 439 (9.4%)0.0862363 (3.5%)3035 (3.0%)0.0240
  Low-molecular-weight heparin372 (0.4%)3889 (0.5%)0.018232 (0.3%)288 (0.3%)0.0032
  Warfarin6459 (7.0%)51 316 (6.9%)0.0018203 (1.9%)1652 (1.6%)0.0214
 Other medications
  Allopurinol4924 (5.3%)31 821 (4.3%)0.0477270 (2.6%)2408 (2.4%)0.0107
  Antiarrhythmics11 895 (12.8%)88 324 (11.9%)0.0279489 (4.6%)4407 (4.4%)0.0123
  Immune modulators/
 immunosuppressants
3986 (4.3%)29 604 (4.0%)0.0154223 (2.1%)2400 (2.4%)0.0183
  Nitroglycerin3995 (4.3%)27 908 (3.8%)0.0277137 (1.3%)1241 (1.2%)0.0058
  Urinary antispasmodics4692 (5.1%)32 809 (4.4%)0.0299112 (1.1%)1185 (1.2%)0.0110
 Psychotropic agents
  Antidepressants24 264 (26.2%)186 970 (25.3%)0.02181992 (18.9%)18 828 (18.8%)0.0043
  Antipsychotics6305 (6.8%)54 109 (7.3%)0.0195222 (2.1%)2197 (2.2%)0.0055
Prior OAD therapy 68 160 (73.6%)273 289 (36.9%)0.79446957 (66.1%)21 797 (21.7%)1.0004
  Alpha-glucosidase inhibitors715 (0.8%)1988 (0.3%)0.070138 (0.4%)118 (0.1%)0.0499
  Acarbose636 (0.7%)1730 (0.2%)0.066835 (0.3%)108 (0.1%)0.0479
  Miglitol84 (0.1%)260 (0.0%)0.02224 (0.0%)10 (0.0%)0.0181
  Biguanide: metformin46 101 (49.8%)1 40 212 (39.8%)0.20135500 (52.3%)12 578 (42.8%)0.1909
  Meglitinides2430 (2.6%)7708 (1.0%)0.1183140 (1.3%)375 (0.4%)0.1042
  Nateglinide1235 (1.3%)3467 (0.5%)0.091175 (0.7%)182 (0.2%)0.0796
  Repaglinide1231 (1.3%)4286 (0.6%)0.076467 (0.6%)193 (0.2%)0.0691
  Sodium-glucose cotransporter 2: canagliflozin5 (0.0%)10 (0.0%)0.0221
  Sulfonylureas36 848 (39.8%)127 737 (17.3%)0.51572874 (27.3%)8168 (8.1%)0.5187
  Chlorpropamide21 (0.0%)221 (0.0%)0.00441 (0.0%)3 (0.0%)0.0082
  Glimepiride14 315 (15.5%)35 805 (5.5%)0.33091262 (12.0%)2759 (3.0%)0.3475
  Glipizide15 451 (16.7%)56 241 (8.9%)0.23381139 (10.8%)3591 (3.9%)0.2679
  Glyburide8116 (8.8%)36 892 (5.4%)0.1299526 (5.0%)1863 (2.0%)0.1666
  Tolazamide3 (0.0%)72 (0.0%)0.00810 (0%)10 (0.0%)
  Tolbutamide12 (0.0%)54 (0.0%)0.00561 (0.0%)1 (0.0%)0.0117
  Thiazolidinediones18 258 (19.7%)54 840 (7.4%)0.36561376 (13.1%)4832 (4.8%)0.2926
  Pioglitazone16 698 (18.0%)45 435 (6.8%)0.34751260 (12.0%)4071 (4.3%)0.2822
  Rosiglitazone1762 (1.9%)9661 (1.3%)0.0471123 (1.2%)785 (0.8%)0.0391
  • *Characteristics are presented as percentages unless otherwise indicated.

  • Matching criteria for which a random sample (without replacement) of up to 10 new initiators of non-DPP-4 inhibitor OADs were selected for each saxagliptin initiator.

  • Defined as use of an OAD within the 180 days prior to the initiation of the index drug. Denominator adjusted to exclude the index drug.

  • § Standardized difference was calculated as the difference in mean (or proportion for binary variables) divided by the SD (pooled SD for continuous variables).

  • DPP-4, dipeptidyl peptidase-4; OAD, oral antidiabetic drug.