Parameters (mean±SD) | T2DMbaseline | T2DMSGLT2i | P value |
Weight (kg) | 87.45±16 | 87.25±16 | NS |
Blood pressure (mm Hg) | |||
Systolic | 134±12 | 131±13 | NS |
Diastolic | 77±11 | 77±9 | NS |
HbA1c, % (mmol/mol)* | 7.45 (58)±0.87 | 6.95 (52)±0.63 | 0.006 |
Glucose (mg/dL) | 158±43 | 138±34 | 0.01 |
Hematocrit (%) | 41.6±2.8 | 41.7±3.1 | NS |
Erythrocyte (T/L) | 4.7±0.35 | 4.7±0.38 | NS |
Thrombocyte (G/L) | 235±56 | 236±53 | NS |
Uric acid (mg/dL) | 5.1±1.2 | 4.6±1.0 | 0.057 |
Bilirubin (mg/dL) | 0.56±0.3 | 0.62±0.29 | 0.02 |
ALP (U/L) | 65±18 | 62±17 | 0.04 |
ASAT (U/L) | 24±6 | 23±4 | NS |
ALAT (U/L) | 27±10 | 27±8 | NS |
Gama GT (U/L) | 29±19 | 27±15 | NS |
Creatine kinase (U/L) | 115±43 | 104±25 | NS |
CRP (mg/dL)† | 0.38 (0.02–1.38) | 0.31 (0.02–1.15) | NS |
Total cholesterol (mg/dL) | 169±48 | 148±34 | 0.05 |
LDL (mg/dL) | 86±33 | 79±25 | NS |
HDL (mg/dL) | 52±14 | 50±13 | NS |
Triglyceride (mg/dL) | 158±92 | 139±43 | NS |
*Compared with values 3 months after receiving SGLT2i therapies.
†Data not normally distributed, log10 transferred for analysis and presented as mean (range).
ALAT, alanine aminotransferase; ALP, leukocyte phosphatase; ASAT, aspartate aminotransferase; CRP, C-reactive protein; Gamma GT, gamma-glutamyl transferase; HbA1c, glycated hemoglobin; HDL, high density lipoprotein cholesterol; LDL, low density lipoprotein cholesterol; NS, not significant; SGLT2i, sodium-glucose linked transporter-2 inhibitor; T2DM, type 2 diabetes mellitus.