Distribution of study covariates and hospital outcomes of patients with and without T2DM hospitalized with community-acquired pneumonia in Spain (2016–2017), after propensity score matching
T2DM | No T2DM | P value | |
Male sex, n (%) | 39 008 (61.95) | 39 351 (62.5) | 0.046 |
Female sex, n (%) | 23 954 (38.05) | 23 611 (37.5) | |
Age, mean (SD) | 78.09 (10.4) | 78.99 (11.05) | <0.001 |
40–64 years, n (%) | 7124 (11.31) | 7123 (11.31) | <0.001 |
65–74 years, n (%) | 13 182 (20.94) | 11 339 (18.01) | |
≥75 years, n (%) | 42 656 (67.75) | 44 500 (70.68) | |
CCI, mean (SD) | 1.44 (1.08) | 1.41 (1.07) | <0.001 |
Myocardial infarction, n (%) | 4372 (6.94) | 4020 (6.38) | <0.001 |
Congestive heart failure, n (%) | 17 991 (28.57) | 17 795 (28.26) | 0.221 |
Peripheral vascular disease, n (%) | 4739 (7.53) | 4441 (7.05) | 0.001 |
Cerebrovascular disease, n (%) | 5480 (8.7) | 5191 (8.24) | 0.003 |
Dementia, n (%) | 6270 (9.96) | 6586 (10.46) | 0.003 |
COPD, n (%) | 21 455 (34.08) | 21 765 (34.57) | 0.066 |
Rheumatoid disease, n (%) | 1489 (2.36) | 1312 (2.08) | 0.001 |
Peptic ulcer, n (%) | 350 (0.56) | 252 (0.4) | <0.001 |
Mild liver disease, n (%) | 3107 (4.93) | 2891 (4.59) | 0.004 |
Hemiplegia or paraplegia, n (%) | 441 (0.7) | 348 (0.55) | 0.001 |
Renal disease, n (%) | 16 936 (26.9) | 16 450 (26.13) | 0.002 |
Cancer, n (%) | 5035(8) | 4855 (7.71) | 0.059 |
Moderate/severe liver disease, n (%) | 686 (1.09) | 594 (0.94) | 0.010 |
Metastatic cancer, n (%) | 2265 (3.6) | 2007 (3.19) | <0.001 |
AIDS, n (%) | 161 (0.26) | 140 (0.22) | 0.226 |
Undergone surgery, n (%) | 1894 (3.01) | 1689 (2.68) | 0.001 |
Axial CT of thorax, n (%) | 3856 (6.12) | 4108 (6.52) | 0.004 |
Bronchial fibroscopy, n (%) | 515 (0.82) | 580 (0.92) | 0.049 |
Non-invasive mechanical ventilation, n (%) | 1466 (2.33) | 1270 (2.02) | <0.001 |
Invasive mechanical ventilation, n (%) | 1285 (2.04) | 1309 (2.08) | 0.634 |
Dialysis, n (%) | 857 (1.36) | 737 (1.17) | 0.002 |
Pressure ulcer, n (%) | 1805 (2.87) | 1692 (2.69) | 0.053 |
LOHS, mean (SD | 9.78 (8.09) | 9.77 (8.39) | 0.956 |
IHM, n (%) | 8024 (12.74) | 8917 (14.16) | <0.001 |
CCI, Charlson Comorbidity Index; COPD, chronic obstructive pulmonary disease; IHM, in-hospital mortality; LOHS, length of hospital stay; T2DM, type 2 diabetes mellitus.