Annual incidence rate per 100 persons (95% CI) of CVD risk factors during follow-up according to sex and place of residence in Vellore and in New Delhi
Outcome | Setting | Men | Women | ||
Cases/at-risk sample | Incidence rate (95% CI) | Cases/at-risk sample | Incidence rate (95% CI) | ||
Overweight/obesity* | Vellore – rural | 70/223 | 2.3 (1.9 to 2.8) | 89/197 | 3.3 (2.8 to 3.9) |
Vellore – urban | 90/224 | 3.0 (2.5 to 3.4) | 88/154 | 4.2 (3.6 to 4.8) | |
New Delhi – urban | 119/339 | 5.1 (4.4 to 5.9) | 92/239 | 5.6 (4.7 to 6.5) | |
Obesity* | Vellore – rural | 11/237 | 0.3 (0.2 to 0.6) | 33/216 | 1.1 (0.8 to 1.5) |
Vellore – urban | 32/271 | 0.9 (0.6 to 1.2) | 60/208 | 2.1 (1.7 to 2.6) | |
New Delhi – urban | 82/589 | 2.0 (1.6 to 2.5) | 60/386 | 2.3 (1.8 to 2.8) | |
Central obesity | Vellore – rural | 85/219 | 2.9 (2.4 to 3.4) | 90/187 | 3.5 (3.0 to 4.1) |
Vellore – urban | 116/221 | 3.9 (3.4 to 4.4) | 96/147 | 4.8 (4.2 to 5.4) | |
New Delhi – urban | 143/316 | 6.6 (5.7 to 7.4) | 115/231 | 7.2 (6.3 to 8.2) | |
Type 2 diabetes | Vellore – rural | 42/236 | 1.3 (1.0 to 1.7) | 24/213 | 0.8 (0.5 to 1.2) |
Vellore – urban | 41/268 | 1.1 (0.8 to 1.5) | 34/218 | 1.2 (0.8 to 1.6) | |
New Delhi – urban | 43/596 | 1.0 (0.8 to 1.4) | 15/413 | 0.5 (0.3 to 0.9) | |
Hypertension† | Vellore – rural | 55/236 | 1.7 (1.3 to 2.1) | 23/216 | 0.8 (0.5 to 1.1) |
Vellore - Urban | 67/263 | 1.9 (1.5 to 2.3) | 28/223 | 0.9 (0.6 to 1.3) | |
New Delhi - Urban | 168/575 | 4.2 (3.7 to 4.8) | 52/420 | 1.8 (1.4 to 2.3) | |
Hypertriglyceridemia‡ | Vellore - Rural | 68/200 | 2.5 (2.0 to 3.0) | 29/203 | 1.1 (0.7 to 1.4) |
Vellore - Urban | 70/207 | 2.5 (2.0 to 3.0) | 25/202 | 0.9 (0.7 to 1.3) | |
New Delhi - Urban | 102/368 | 4.0 (3.4 to 4.7) | 61/382 | 2.3 (1.8 to 2.9) | |
Hypercholesterolemia‡ | Vellore - Rural | 34/230 | 1.2 (0.7 to 1.5) | 14/208 | 0.5 (0.3 to 0.8) |
Vellore - Urban | 50/235 | 1.5 (1.2 to 1.9) | 24/197 | 0.9 (0.6 to 1.3) | |
New Delhi - Urban | 123/350 | 5.1 (4.4 to 5.9) | 80/298 | 3.9 (3.2 to 4.7) | |
Low HDL-cholesterol | Vellore - Rural | 23/82 | 2.0 (1.3 to 2.8) | 23/39 | 4.2 (3.0 to 5.4) |
Vellore - Urban | 37/108 | 2.5 (1.8 to 3.2) | 18/45 | 2.9 (1.8 to 4.0) | |
New Delhi - Urban | 61/415 | 2.1 (1.7 to 2.7) | 56/205 | 4.0 (3.1 to 4.9) |
*BMI status at phase 5 for two study participants (rural men an urban men) and at phase 6 for one study participant (urban men).
†Systolic and diastolic blood pressure values for two participants (one urban woman and one urban man) at phase 6,
‡Triglyceride and cholesterol levels at phase 6 for one urban man.
BMI, body mass index; CVD, cardiovascular disease; HDL, high-density lipoprotein.