Data are given as means±SEM
Gender (female / male) (n) | 64/96 |
Age (years) | 64.6±0.43 (44-82) |
BMI (kg/m²) | 26.3±0.31 (18-39) |
Glucose tolerance status (NGT/IFG/IFG+IGT/IGT) (n) | 92/36/14/18 |
Fasting glucose (mM) | 5.38±0.04 |
Glucose, 120 min OGTT (mM) | 6.40±0.12 |
Fasting insulin (pM) | 75.24±4.27 |
HbA1c (%) | 5.84±0.02 |
Insulin sensitivity Index, ISI (AU) | 10.99±0.46 |
Insulinogenic Index, IGI (AU) | 158.69±8.64 |
Disposition Index, DI (AU) | 2.58±0.18 |
Habitual Physical Activity Score | 8.49±0.1 |
Systolic blood pressure (mm Hg) | 140±1.5 |
Diastolic blood pressure (mm Hg) | 87±0.9 |
Total cholesterol (mg/dl) | 208±3 |
HDL cholesterol (mg/dl) | 57±1 |
LDL cholesterol (mg/dl) | 118±2 |
BDI | 4.7±0.34 |
Years of education (years) | 13.81±0.62 |
Smokers/past smokers (n) | 11/49 |
Known and treated hypertension (n) | 44 |
Known and treated hypercholesterinemia (n) | 29 |
BDI, Beck Depression Inventory; BMI, body mass index; HbA1c, glycated hemoglobin; HDL, high-density lipoprotein; IFG, impaired fasting glucose; IGT, impaired glucose tolerance; ISI, Insulin Sensitivity Index; LDL, low-density lipoprotein; NGT, normal glucose tolerance; OGTT, oral glucose tolerance test.