Diabetes status | Emergency department (NEDS)** | Inpatient (NIS) | |||||||||||
2006 | 2011 | 2017 | 2006 | 2011 | 2017 | ||||||||
N | % | N | % | N | % | N | % | N | % | N | % | ||
Weighted total, N | 863 816 | 1 215 499 | 2 291 311 | 4 199 309 | 4 328 315 | 5 076 844 | |||||||
Demographic characteristics | |||||||||||||
Age group (years) | |||||||||||||
18-44 | Yes | 16 745 | 5.7 | 27 349 | 5.9 | 56 166 | 5.8 | 44 483 | 2.8 | 50 329 | 2.7 | 68 740 | 2.9 |
No | 47 556 | 8.3 | 65 266 | 8.7 | 120 347 | 9.1 | 102 984 | 3.9 | 96 885 | 3.9 | 124 950 | 4.6 | |
45-64 | Yes | 97 036 | 33.3 | 164 710 | 35.5 | 360 344 | 37 | 414 267 | 26.4 | 507 741 | 27.1 | 672 170 | 28.2 |
No | 134 910 | 23.6 | 202 597 | 27 | 397 474 | 30.2 | 468 952 | 17.8 | 469 112 | 19.1 | 581 875 | 21.6 | |
65-74 | Yes | 70 292 | 24.1 | 111 663 | 24.1 | 252 654 | 25.9 | 412 325 | 26.2 | 499 910 | 26.7 | 690 205 | 29 |
No | 95 300 | 16.7 | 122 115 | 16.2 | 240 782 | 18.3 | 479 143 | 18.2 | 435 137 | 17.7 | 556 425 | 20.7 | |
≥75 | Yes | 107 552 | 36.9 | 160 043 | 34.5 | 305 444 | 31.3 | 701 007 | 44.6 | 815 249 | 43.5 | 952 585 | 40 |
No | 294 425 | 51.5 | 361 756 | 48.1 | 558 100 | 42.4 | 1 576 148 | 60 | 1 453 952 | 59.2 | 1 429 894 | 53.1 | |
Gender | |||||||||||||
Men | Yes | 122 793 | 42.1 | 205 775 | 44.4 | 457 279 | 46.9 | 724 625 | 46.1 | 908 406 | 48.5 | 1 227 515 | 51.5 |
No | 249 204 | 43.6 | 329 884 | 43.9 | 621 073 | 47.2 | 1 213 043 | 46.2 | 1 143 371 | 46.6 | 1 333 365 | 49.5 | |
Women | Yes | 168 800 | 57.9 | 257 662 | 55.6 | 517 247 | 53.1 | 847 414 | 53.9 | 964 767 | 51.5 | 1 156 150 | 48.5 |
No | 322 796 | 56.4 | 421 466 | 56.1 | 695 466 | 52.8 | 1 414 070 | 53.8 | 1 311 565 | 53.4 | 1 359 705 | 50.5 | |
Location | |||||||||||||
Urban | Yes | 217 555 | 74.8 | 357 555 | 77.2 | 790 845 | 81.3 | 1 234 506 | 78.7 | 1 469 309 | 79.9 | 1 955 570 | 82.3 |
No | 422 590 | 74.1 | 571 866 | 76.3 | 1 054 555 | 80.4 | 2 033 634 | 77.6 | 1 905 172 | 79.5 | 2 193 210 | 81.7 | |
Micropolitan | Yes | 43 821 | 15.1 | 63 141 | 13.6 | 106 273 | 10.9 | 191 267 | 12.2 | 210 987 | 11.5 | 235 854 | 9.9 |
No | 81 791 | 14.3 | 101 643 | 13.6 | 146 877 | 11.2 | 333 365 | 12.7 | 276 922 | 11.6 | 271 774 | 10.1 | |
Rural | Yes | 29 566 | 10.2 | 42 292 | 9.1 | 75 427 | 7.8 | 143 331 | 9.1 | 159 368 | 8.7 | 185 925 | 7.8 |
No | 65 664 | 11.5 | 76 464 | 10.2 | 110 611 | 8.4 | 254 262 | 9.7 | 213 847 | 8.9 | 218 230 | 8.1 | |
Household income | |||||||||||||
First quartile (poorest) | Yes | 102 414 | 35.8 | 172 413 | 37.9 | 383 475 | 40 | 515 942 | 33.6 | 624 720 | 33.9 | 826 755 | 35.2 |
No | 187 940 | 33.6 | 258 795 | 35.1 | 470 234 | 36.4 | 773 507 | 30.1 | 730 924 | 30.3 | 819 735 | 31 | |
Second quartile | Yes | 85 225 | 29.8 | 125 087 | 27.5 | 268 279 | 28 | 406 474 | 26.5 | 466 148 | 25.3 | 639 255 | 27.2 |
No | 160 980 | 28.8 | 198 215 | 26.9 | 355 320 | 27.5 | 670 920 | 26.1 | 604 367 | 25.1 | 714 885 | 27 | |
Third quartile | Yes | 63 322 | 22.2 | 98 071 | 21.5 | 186 367 | 19.4 | 340 853 | 22.2 | 447 474 | 24.3 | 514 840 | 21.9 |
No | 125 866 | 22.5 | 165 483 | 22.4 | 268 241 | 20.7 | 598 751 | 23.3 | 593 410 | 24.6 | 608 900 | 23 | |
Fourth quartile (wealthiest) | Yes | 34 886 | 12.2 | 59 563 | 13.1 | 121 124 | 12.6 | 272 696 | 17.8 | 302 516 | 16.4 | 365 980 | 15.6 |
No | 85 056 | 15.2 | 114 868 | 15.6 | 199 544 | 15.4 | 527 656 | 20.5 | 480 756 | 20 | 504 725 | 19.1 | |
US region | |||||||||||||
Northeast | Yes | 33 609 | 11.5 | 46 079 | 9.9 | 86 556 | 8.9 | 320 429 | 20.4 | 354 641 | 18.9 | 426 350 | 17.9 |
No | 81 856 | 14.3 | 87 542 | 11.6 | 144 018 | 10.9 | 501 525 | 19.1 | 507 939 | 20.7 | 513 079 | 19.1 | |
Midwest | Yes | 85 067 | 29.2 | 122 662 | 26.4 | 242 622 | 24.9 | 393 679 | 25 | 474 545 | 25.3 | 583 045 | 24.5 |
No | 156 589 | 27.4 | 193 037 | 25.7 | 328 833 | 25 | 658 381 | 25.1 | 611 503 | 24.9 | 644 774 | 23.9 | |
South | Yes | 129 239 | 44.3 | 211 335 | 45.6 | 462 321 | 47.4 | 618 281 | 39.3 | 733 689 | 39.2 | 971 856 | 40.8 |
No | 234 413 | 41 | 322 829 | 42.9 | 578 959 | 44 | 1 061 978 | 40.4 | 938 078 | 38.2 | 1 059 016 | 39.3 | |
West | Yes | 43 709 | 15 | 83 689 | 18 | 183 109 | 18.8 | 239 693 | 15.2 | 310 355 | 16.6 | 402 449 | 16.9 |
No | 99 333 | 17.4 | 148 326 | 19.7 | 264 894 | 20.1 | 405 343 | 15.4 | 397 565 | 16.2 | 476 274 | 17.7 | |
Comorbidities | |||||||||||||
Myocardial Infarction | Yes | 247 859 | 16.6 | 418 179 | 15.3 | 629 091 | 21.1 | 272 138 | 17.3 | 396 389 | 21.2 | 568 300 | 23.8 |
No | 383 379 | 15.1 | 300 754 | 16.5 | 619 893 | 17.5 | 433 155 | 16.5 | 455 611 | 18.6 | 548 890 | 20.4 | |
Peripheral Vascular Disease | Yes | 144 798 | 9.7 | 218 434 | 8 | 440 161 | 14.8 | 195 980 | 12.5 | 318 289 | 17 | 565 005 | 23.7 |
No | 166 635 | 6.6 | 186 437 | 10.2 | 522 821 | 14.7 | 216 342 | 8.2 | 285 756 | 11.6 | 501 535 | 18.6 | |
Cerebrovascular Disease | Yes | 98 752 | 6.6 | 187 399 | 6.8 | 123 358 | 4.1 | 120 054 | 7.6 | 184 883 | 9.9 | 133 380 | 5.6 |
No | 163 958 | 6.5 | 125 599 | 6.9 | 139 687 | 3.9 | 197 503 | 7.5 | 228 489 | 9.3 | 150 715 | 5.6 | |
Dementia | Yes | 99 882 | 6.7 | 299 327 | 10.9 | 263 721 | 8.9 | 105 888 | 6.7 | 177 371 | 9.5 | 248 990 | 10.4 |
No | 241 362 | 9.5 | 140 117 | 7.7 | 391 736 | 11 | 251 099 | 9.6 | 322 289 | 13.1 | 362 215 | 13.4 | |
Chronic Pulmonary Disease | Yes | 532 654 | 35.7 | 987 082 | 36 | 1 178 523 | 39.6 | 574 059 | 36.5 | 740 773 | 39.5 | 972 615 | 40.8 |
No | 921 924 | 36.3 | 672 799 | 36.9 | 1 349 228 | 38.1 | 1 016 015 | 38.7 | 951 659 | 38.8 | 1 101 715 | 40.9 | |
Rheumatic Disease | Yes | 27 135 | 1.8 | 86 688 | 3.2 | 78 835 | 2.6 | 30 915 | 2 | 53 319 | 2.8 | 70 870 | 3 |
No | 64 962 | 2.6 | 39 071 | 2.1 | 128 802 | 3.6 | 76 293 | 2.9 | 100 400 | 4.1 | 119 205 | 4.4 | |
Peptic Ulcer Disease | Yes | 18 072 | 1.2 | 35 223 | 1.3 | 33 329 | 1.1 | 21 700 | 1.4 | 29 251 | 1.6 | 35 165 | 1.5 |
No | 36 891 | 1.5 | 19 024 | 1 | 42 069 | 1.2 | 44 371 | 1.7 | 42 480 | 1.7 | 45 205 | 1.7 | |
Liver Disease Mild | Yes | 34 623 | 2.3 | 80 354 | 2.9 | 125 905 | 4.2 | 39 761 | 2.5 | 78 917 | 4.2 | 119 895 | 5 |
No | 67 995 | 2.7 | 50 306 | 2.8 | 128 975 | 3.6 | 77 314 | 2.9 | 102 382 | 4.2 | 123 860 | 4.6 | |
Renal Disease Mild to Moderate | Yes | 244 008 | 16.3 | 576 139 | 21 | 1 076 815 | 36.2 | 281 640 | 17.9 | 717 912 | 38.3 | 1 039 750 | 43.6 |
No | 263 803 | 10.4 | 551 260 | 30.3 | 855 003 | 24.1 | 308 784 | 11.8 | 657 730 | 26.8 | 837 925 | 31.1 | |
Hemiplegia or Paraplegia | Yes | 10 333 | 0.7 | 30 742 | 1.1 | 37 755 | 1.3 | 12 234 | 0.8 | 23 801 | 1.3 | 43 430 | 1.8 |
No | 22 070 | 0.9 | 15 487 | 0.8 | 46 474 | 1.3 | 25 058 | 1 | 37 340 | 1.5 | 54 355 | 2 | |
Any malignancy | Yes | 51 584 | 3.5 | 139 644 | 5.1 | 111 149 | 3.7 | 68 008 | 4.3 | 96 629 | 5.2 | 119 180 | 5 |
No | 125 689 | 4.9 | 66 860 | 3.7 | 168 915 | 4.8 | 171 192 | 6.5 | 172 419 | 7 | 187 905 | 7 | |
Liver Disease moderate to severe | Yes | 7 801 | 0.5 | 20 780 | 0.8 | 34 597 | 1.2 | 10 484 | 0.7 | 21 739 | 1.2 | 37 535 | 1.6 |
No | 14 861 | 0.6 | 13 485 | 0.7 | 33 431 | 0.9 | 17 231 | 0.7 | 25 950 | 1.1 | 37 905 | 1.4 | |
Renal disease severe | Yes | 328 819 | 22 | 164 424 | 6 | 418 838 | 14.1 | 371 670 | 23.6 | 238 246 | 12.7 | 335 555 | 14.1 |
No | 356 566 | 14 | 197 091 | 10.8 | 212 217 | 6 | 407 246 | 15.5 | 154 810 | 6.3 | 164 155 | 6.1 | |
HIV/AIDS | Yes | 1 971 | 0.1 | 9 117 | 0.3 | 7 158 | 0.2 | 2 378 | 0.2 | 3 267 | 0.2 | 5 435 | 0.2 |
No | 8 966 | 0.4 | 3 013 | 0.2 | 16 791 | 0.5 | 9 239 | 0.4 | 8 588 | 0.3 | 11 295 | 0.4 | |
Metastatic solid tumor | Yes | 15 407 | 1 | 40 665 | 1.5 | 36 266 | 1.2 | 20 809 | 1.3 | 25 695 | 1.4 | 39 840 | 1.7 |
No | 42 913 | 1.7 | 17 100 | 0.9 | 58 244 | 1.6 | 59 113 | 2.2 | 51 215 | 2.1 | 67 090 | 2.5 |
*HF defined as any diagnosis; **excludes those who were admitted to hospital.
HF, heart failure; NEDS, Nationwide Emergency Department Sample; NIS, National Inpatient Sample.