Table 1

Characteristics of adults with HF in inpatient (NIS) and ED (NEDS) settings, by diabetes status,* 2006, 2011 and 2017

Diabetes statusEmergency department (NEDS)**Inpatient (NIS)
200620112017200620112017
N%N%N%N%N%N%
Weighted total, N863 8161 215 4992 291 3114 199 3094 328 3155 076 844
Demographic characteristics
Age group (years)
 18-44Yes16 7455.727 3495.956 1665.844 4832.850 3292.768 7402.9
No47 5568.365 2668.7120 3479.1102 9843.996 8853.9124 9504.6
 45-64Yes97 03633.3164 71035.5360 34437414 26726.4507 74127.1672 17028.2
No134 91023.6202 59727397 47430.2468 95217.8469 11219.1581 87521.6
 65-74Yes70 29224.1111 66324.1252 65425.9412 32526.2499 91026.7690 20529
No95 30016.7122 11516.2240 78218.3479 14318.2435 13717.7556 42520.7
 ≥75Yes107 55236.9160 04334.5305 44431.3701 00744.6815 24943.5952 58540
No294 42551.5361 75648.1558 10042.41 576 148601 453 95259.21 429 89453.1
Gender
 MenYes122 79342.1205 77544.4457 27946.9724 62546.1908 40648.51 227 51551.5
No249 20443.6329 88443.9621 07347.21 213 04346.21 143 37146.61 333 36549.5
 WomenYes168 80057.9257 66255.6517 24753.1847 41453.9964 76751.51 156 15048.5
No322 79656.4421 46656.1695 46652.81 414 07053.81 311 56553.41 359 70550.5
Location
 UrbanYes217 55574.8357 55577.2790 84581.31 234 50678.71 469 30979.91 955 57082.3
No422 59074.1571 86676.31 054 55580.42 033 63477.61 905 17279.52 193 21081.7
 MicropolitanYes43 82115.163 14113.6106 27310.9191 26712.2210 98711.5235 8549.9
No81 79114.3101 64313.6146 87711.2333 36512.7276 92211.6271 77410.1
 RuralYes29 56610.242 2929.175 4277.8143 3319.1159 3688.7185 9257.8
No65 66411.576 46410.2110 6118.4254 2629.7213 8478.9218 2308.1
Household income
 First quartile (poorest)Yes102 41435.8172 41337.9383 47540515 94233.6624 72033.9826 75535.2
No187 94033.6258 79535.1470 23436.4773 50730.1730 92430.3819 73531
 Second quartileYes85 22529.8125 08727.5268 27928406 47426.5466 14825.3639 25527.2
No160 98028.8198 21526.9355 32027.5670 92026.1604 36725.1714 88527
 Third quartileYes63 32222.298 07121.5186 36719.4340 85322.2447 47424.3514 84021.9
No125 86622.5165 48322.4268 24120.7598 75123.3593 41024.6608 90023
 Fourth quartile (wealthiest)Yes34 88612.259 56313.1121 12412.6272 69617.8302 51616.4365 98015.6
No85 05615.2114 86815.6199 54415.4527 65620.5480 75620504 72519.1
US region
 NortheastYes33 60911.546 0799.986 5568.9320 42920.4354 64118.9426 35017.9
No81 85614.387 54211.6144 01810.9501 52519.1507 93920.7513 07919.1
 MidwestYes85 06729.2122 66226.4242 62224.9393 67925474 54525.3583 04524.5
No156 58927.4193 03725.7328 83325658 38125.1611 50324.9644 77423.9
 SouthYes129 23944.3211 33545.6462 32147.4618 28139.3733 68939.2971 85640.8
No234 41341322 82942.9578 959441 061 97840.4938 07838.21 059 01639.3
 WestYes43 7091583 68918183 10918.8239 69315.2310 35516.6402 44916.9
No99 33317.4148 32619.7264 89420.1405 34315.4397 56516.2476 27417.7
Comorbidities
 Myocardial InfarctionYes247 85916.6418 17915.3629 09121.1272 13817.3396 38921.2568 30023.8
No383 37915.1300 75416.5619 89317.5433 15516.5455 61118.6548 89020.4
 Peripheral Vascular DiseaseYes144 7989.7218 4348440 16114.8195 98012.5318 28917565 00523.7
No166 6356.6186 43710.2522 82114.7216 3428.2285 75611.6501 53518.6
 Cerebrovascular DiseaseYes98 7526.6187 3996.8123 3584.1120 0547.6184 8839.9133 3805.6
No163 9586.5125 5996.9139 6873.9197 5037.5228 4899.3150 7155.6
 DementiaYes99 8826.7299 32710.9263 7218.9105 8886.7177 3719.5248 99010.4
No241 3629.5140 1177.7391 73611251 0999.6322 28913.1362 21513.4
 Chronic Pulmonary DiseaseYes532 65435.7987 082361 178 52339.6574 05936.5740 77339.5972 61540.8
No921 92436.3672 79936.91 349 22838.11 016 01538.7951 65938.81 101 71540.9
 Rheumatic DiseaseYes27 1351.886 6883.278 8352.630 915253 3192.870 8703
No64 9622.639 0712.1128 8023.676 2932.9100 4004.1119 2054.4
 Peptic Ulcer DiseaseYes18 0721.235 2231.333 3291.121 7001.429 2511.635 1651.5
No36 8911.519 024142 0691.244 3711.742 4801.745 2051.7
 Liver Disease MildYes34 6232.380 3542.9125 9054.239 7612.578 9174.2119 8955
No67 9952.750 3062.8128 9753.677 3142.9102 3824.2123 8604.6
 Renal Disease Mild to ModerateYes244 00816.3576 139211 076 81536.2281 64017.9717 91238.31 039 75043.6
No263 80310.4551 26030.3855 00324.1308 78411.8657 73026.8837 92531.1
 Hemiplegia or ParaplegiaYes10 3330.730 7421.137 7551.312 2340.823 8011.343 4301.8
No22 0700.915 4870.846 4741.325 058137 3401.554 3552
 Any malignancyYes51 5843.5139 6445.1111 1493.768 0084.396 6295.2119 1805
No125 6894.966 8603.7168 9154.8171 1926.5172 4197187 9057
 Liver Disease moderate to severeYes7 8010.520 7800.834 5971.210 4840.721 7391.237 5351.6
No14 8610.613 4850.733 4310.917 2310.725 9501.137 9051.4
 Renal disease severeYes328 81922164 4246418 83814.1371 67023.6238 24612.7335 55514.1
No356 56614197 09110.8212 2176407 24615.5154 8106.3164 1556.1
 HIV/AIDSYes1 9710.19 1170.37 1580.22 3780.23 2670.25 4350.2
No8 9660.43 0130.216 7910.59 2390.48 5880.311 2950.4
 Metastatic solid tumorYes15 407140 6651.536 2661.220 8091.325 6951.439 8401.7
No42 9131.717 1000.958 2441.659 1132.251 2152.167 0902.5
  • *HF defined as any diagnosis; **excludes those who were admitted to hospital.

  • HF, heart failure; NEDS, Nationwide Emergency Department Sample; NIS, National Inpatient Sample.