n=9 | |
Age, years | 23.0±3.6 |
Male gender, n (%) | 4 (44.4) |
Weight, kg | 75.1±13.7 |
Body mass index, kg/m² | 23.6±2.8 |
Score on modified Clarke Questionnaire | 0.0 (0.0–0.5) |
Duration of diabetes, years | 7.0 (3.0–10.5) |
Insulin therapy, n (%) | |
CSII | 6 (66.7) |
MDI | 3 (33.3) |
Insulin dose, IU/day | 47.9±19.2 |
HbA1c, % (mmol/mol) | 7.1±1.0 (54.2±11.1) |
Creatinine, µmol/L | 67.1±12.0 |
Data are presented as n (%), mean±SD or median (IQR).
CSII, continuous subcutaneous insulin infusion; MDI, multiple daily injections.