Baseline characteristic of blood glucose-lowering drugs
Baseline cohort (all) | Cohort entry | Cohort entry | Cohort entry | Cohort entry | ||||||
(2001–2005) | (2006–2010) | (2011–2015) | (2016–2020) | |||||||
N=362 391 | N=75 002 | N=88 435 | N=88 394 | N=110 560 | ||||||
N or mean | % or SD | N or mean | % or SD | N or mean | % or SD | N or mean | % or SD | N or mean | % or SD | |
Age (years), mean (SD) | 57.73 | 14.32 | 58.08 | 14.74 | 58.15 | 14.36 | 57.78 | 14.08 | 57.1 | 14.18 |
18–34, n (%) | 24 085 | 6.60 | 4994 | 6.70 | 5527 | 6.20 | 5724 | 6.50 | 7840 | 7.10 |
35–54, n (%) | 118 743 | 32.80 | 24 927 | 33.20 | 28 530 | 32.30 | 28 662 | 32.40 | 36 624 | 33.10 |
55–74, n (%) | 175 408 | 48.40 | 34 450 | 45.90 | 42 582 | 48.20 | 43 749 | 49.50 | 54 627 | 49.40 |
75+, n (%) | 44 155 | 12.20 | 10 631 | 14.20 | 11 796 | 13.30 | 10 259 | 11.60 | 11 469 | 10.40 |
Sex* | ||||||||||
Male, n (%) | 193 731 | 53.5 | 38 706 | 51.6 | 48 033 | 54.3 | 48 092 | 54.4 | 58 900 | 53.3 |
Diagnosis | ||||||||||
T2DM diagnosis prior to cohort entry, n (%) | 215 554 | 59.5 | 44 156 | 58.9 | 55 388 | 62.6 | 53 730 | 60.8 | 62 280 | 56.3 |
T2DM diagnosis 30 days prior to cohort entry, n (%) | 241 192 | 66.6 | 49 194 | 65.6 | 61 373 | 69.4 | 60 173 | 68.1 | 70 452 | 63.7 |
Gestational diabetes diagnosis in 1-year period prior to cohort entry, n (%) | 604 | 0.2 | 123 | 0.2 | 151 | 0.2 | 135 | 0.2 | 195 | 0.2 |
Hemoglobin A1C laboratory test results | ||||||||||
Is A1C available in 6 months prior to cohort entry? (n, %) | 116 246 | 32.1 | 0 | 0 | 357 | 0.4 | 35 158 | 39.8 | 80 731 | 73 |
A1C value immediately preceding cohort entry, mean (SD) | 7.9 | 2.04 | 8.01 | 2.1 | 7.96 | 2 | 7.87 | 2.06 | ||
Is A1C available 6–12 months post-cohort entry?† (n, %) | 114 174 | 31.5 | 0 | 0 | 1031 | 1.2 | 42 149 | 47.7 | 70 994 | 64.2 |
A1C value 6–12 months post cohort,† mean (SD) | 6.76 | 1.18 | 6.81 | 1.03 | 6.79 | 1.16 | 6.74 | 1.19 | ||
Comorbidity | ||||||||||
Hypertension | 181 640 | 50.1 | 33 489 | 44.7 | 46 205 | 52.2 | 46 017 | 52.1 | 55 929 | 50.6 |
Dyslipidemia | 10 820 | 3 | 1199 | 1.6 | 2025 | 2.3 | 2782 | 3.1 | 4814 | 4.4 |
Hypothyroidism | 26 758 | 7.4 | 3665 | 4.9 | 5639 | 6.4 | 7090 | 8 | 10 364 | 9.4 |
Chronic obstructive pulmonary disease | 12 327 | 3.4 | 1635 | 2.2 | 2353 | 2.7 | 3531 | 4 | 4808 | 4.3 |
Chronic kidney disease | 8247 | 2.3 | 606 | 0.8 | 1330 | 1.5 | 2281 | 2.6 | 4030 | 3.6 |
Acute kidney injury | 5816 | 1.6 | 567 | 0.8 | 1027 | 1.2 | 1527 | 1.7 | 2695 | 2.4 |
Liver disease | 8398 | 2.3 | 1011 | 1.3 | 1607 | 1.8 | 2074 | 2.3 | 3706 | 3.4 |
Cancer | 49 892 | 13.8 | 7525 | 10 | 10 941 | 12.4 | 12 887 | 14.6 | 18 539 | 16.8 |
Peripheral vascular disease | 6011 | 1.7 | 1297 | 1.7 | 1637 | 1.9 | 1480 | 1.7 | 1597 | 1.4 |
Ischemic heart disease | 71 815 | 19.8 | 13 854 | 18.5 | 18 118 | 20.5 | 17 596 | 19.9 | 22 247 | 20.1 |
Congestive heart failure | 18 674 | 5.2 | 4125 | 5.5 | 4568 | 5.2 | 4445 | 5 | 5536 | 5 |
Dementia | 7133 | 2 | 1039 | 1.4 | 1644 | 1.9 | 1925 | 2.2 | 2525 | 2.3 |
Medical procedures (prior 2 years) | ||||||||||
Pacemaker | 3459 | 1 | 405 | 0.5 | 731 | 0.8 | 1011 | 1.1 | 1312 | 1.2 |
Coronary bypass surgery | 2489 | 0.7 | 609 | 0.8 | 715 | 0.8 | 547 | 0.6 | 618 | 0.6 |
Coronary PCI | 4506 | 1.2 | 944 | 1.3 | 1161 | 1.3 | 970 | 1.1 | 1431 | 1.3 |
Dialysis | 5146 | 1.4 | 883 | 1.2 | 1288 | 1.5 | 1275 | 1.4 | 1700 | 1.5 |
Medication use at cohort entry date | ||||||||||
Antihypertensive drugs | 177 874 | 49.1 | 36 037 | 48 | 46 188 | 52.2 | 43 582 | 49.3 | 52 067 | 47.1 |
Statins | 118 046 | 32.6 | 18 298 | 24.4 | 30 813 | 34.8 | 30 644 | 34.7 | 38 291 | 34.6 |
Non-steroidal anti-inflammatory drugs | 19 005 | 5.2 | 5044 | 6.7 | 4966 | 5.6 | 4380 | 5 | 4615 | 4.2 |
Gastroprotective drugs (H2 blockers and proton pump inhibitors) | 51 266 | 14.1 | 8735 | 11.6 | 12 352 | 14 | 13 297 | 15 | 16 882 | 15.3 |
Selective serotonin reuptake inhibitors | 26 649 | 7.4 | 4648 | 6.2 | 6118 | 6.9 | 6710 | 7.6 | 9173 | 8.3 |
Benzodiazepines | 19 013 | 5.2 | 5175 | 6.9 | 5398 | 6.1 | 4670 | 5.3 | 3770 | 3.4 |
Antipsychotics (typical and atypical) | 14 970 | 4.1 | 2421 | 3.2 | 3624 | 4.1 | 3818 | 4.3 | 5107 | 4.6 |
Cholinesterase inhibitors | 1270 | 0.4 | 225 | 0.3 | 367 | 0.4 | 372 | 0.4 | 306 | 0.3 |
Opioids | 24 160 | 6.7 | 4982 | 6.6 | 6238 | 7.1 | 6522 | 7.4 | 6418 | 5.8 |
Systemic corticosteroids | 20 042 | 5.5 | 4696 | 6.3 | 4877 | 5.5 | 4844 | 5.5 | 5625 | 5.1 |
*Unknown for 19 patients.
†When multiple tests are available for a patient during the 6-month period, the first laboratory test is used.
A1C, glycated hemoglobin; PCI, percutaneous coronary intervention; T2DM, type 2 diabetes mellitus.